Leagues
General Info
Ave¹ Daily Traffic
Visits | 2786 |
Pages | 9704 |
AFL | 3039 |
NFL | 778 |
NRL | 2980 |
Super Rugby | 1326 |
WAP Visits | 0 |
MIDlet Visits | 0 |
¹Ave for the last 14 days.
Season Score = 26/45 (57%) | Mean Error = 32.49 | Median Error = 29
Round | Score | Round | Score | |||||
2018 Round 1 | 6/9 | Ratings | Ladder | 2018 Round 15 | ||||
2018 Round 2 | 3/9 | Ratings | Ladder | 2018 Round 16 | ||||
2018 Round 3 | 6/9 | Ratings | Ladder | 2018 Round 17 | ||||
2018 Round 4 | 6/9 | Ratings | Ladder | 2018 Round 18 | ||||
2018 Round 5 | 5/9 | Ratings | Ladder | 2018 Round 19 | ||||
2018 Round 6 | 2018 Round 20 | |||||||
2018 Round 7 | 2018 Round 21 | |||||||
2018 Round 8 | 2018 Round 22 | |||||||
2018 Round 9 | 2018 Round 23 | |||||||
2018 Round 10 | 2018 QF-EF | |||||||
2018 Round 11 | 2018 SF | |||||||
2018 Round 12 | 2018 PF | |||||||
2018 Round 13 | 2018 GF | |||||||
2018 Round 14 |