Minnesota at Chicago
| |
| Probability | Chicago 59.5% Minnesota 40.5% |
| Fair Odds | Chicago $1.68 Minnesota $2.47 |
| Forecast | | Chicago by 4 points |  |
|
| Result | Chicago by 3 points |
San Francisco at Cincinnati
| |
| Probability | Cincinnati 56.8% San Francisco 43.2% |
| Fair Odds | Cincinnati $1.76 San Francisco $2.31 |
| Forecast | | Cincinnati by 2 points |  |
|
| Result | Cincinnati by 3 points |
Atlanta at Indianapolis
| |
| Probability | Indianapolis 81.3% Atlanta 18.7% |
| Fair Odds | Indianapolis $1.23 Atlanta $5.36 |
| Forecast | | Indianapolis by 13 points |  |
|
| Result | Indianapolis by 31 points |
Detroit at Kansas City
| |
| Probability | Kansas City 86.7% Detroit 13.3% |
| Fair Odds | Kansas City $1.15 Detroit $7.49 |
| Forecast | | Kansas City by 16 points |  |
|
| Result | Kansas City by 28 points |
Jacksonville at New England
| |
| Probability | New England 72.2% Jacksonville 27.8% |
| Fair Odds | New England $1.38 Jacksonville $3.60 |
| Forecast | | New England by 9 points |  |
|
| Result | New England by 14 points |
Pittsburgh at NY Jets
| |
| Probability | NY Jets 63.3% Pittsburgh 36.7% |
| Fair Odds | NY Jets $1.58 Pittsburgh $2.73 |
| Forecast | | NY Jets by 5 points |  |
|
| Result | NY Jets by 6 points |
Seattle at LA Rams
| |
| Probability | LA Rams 76.4% Seattle 23.6% |
| Fair Odds | LA Rams $1.31 Seattle $4.24 |
| Forecast | | LA Rams by 10 points |  |
|
| Result | LA Rams by 5 points |
Houston at Tampa Bay
| |
| Probability | Tampa Bay 82.6% Houston 17.4% |
| Fair Odds | Tampa Bay $1.21 Houston $5.76 |
| Forecast | | Tampa Bay by 14 points |  |
|
| Result | Tampa Bay by 13 points |
|
Buffalo at Tennessee
| |
| Probability | Tennessee 72.9% Buffalo 27.1% |
| Fair Odds | Tennessee $1.37 Buffalo $3.69 |
| Forecast | | Tennessee by 9 points |  |
|
| Result | Tennessee by 2 points |
Dallas at Washington
| |
| Probability | Washington 71.2% Dallas 28.8% |
| Fair Odds | Washington $1.40 Dallas $3.48 |
| Forecast | | Washington by 8 points |  |
|
| Result | Dallas by 27 points |
Cleveland at Denver
| |
| Probability | Denver 82.9% Cleveland 17.1% |
| Fair Odds | Denver $1.21 Cleveland $5.85 |
| Forecast | | Denver by 14 points |  |
|
| Result | Denver by 3 points |
Baltimore at Las Vegas
| |
| Probability | Las Vegas 26.8% Baltimore 73.2% |
| Fair Odds | Las Vegas $3.74 Baltimore $1.37 |
| Forecast | | Baltimore by 9 points |  |
|
| Result | Las Vegas by 8 points |
Carolina at Arizona
| |
| Probability | Arizona 24.2% Carolina 75.8% |
| Fair Odds | Arizona $4.13 Carolina $1.32 |
| Forecast | | Carolina by 10 points |  |
|
| Result | Carolina by 3 points |
Green Bay at LA Chargers
| |
| Probability | LA Chargers 38.2% Green Bay 61.8% |
| Fair Odds | LA Chargers $2.62 Green Bay $1.62 |
| Forecast | | Green Bay by 4 points |  |
|
| Result | Green Bay by 17 points |
NY Giants at New Orleans
| |
| Probability | New Orleans 77.6% NY Giants 22.4% |
| Fair Odds | New Orleans $1.29 NY Giants $4.47 |
| Forecast | | New Orleans by 11 points |  |
|
| Result | New Orleans by 38 points |
Philadelphia at Miami
| |
| Probability | Miami 50.4% Philadelphia 49.6% |
| Fair Odds | Miami $1.98 Philadelphia $2.02 |
| Forecast | | Miami by 1 point |  |
|
| Result | Philadelphia by 7 points |
|