Arizona at Buffalo
| |
| Probability | Buffalo 49.2% Arizona 50.8% |
| Fair Odds | Buffalo $2.03 Arizona $1.97 |
| Forecast | | Arizona by 1 point |  |
|
| Result | Buffalo by 24 points |
Detroit at Dallas
| |
| Probability | Dallas 45.2% Detroit 54.8% |
| Fair Odds | Dallas $2.21 Detroit $1.83 |
| Forecast | | Detroit by 2 points |  |
|
| Result | Dallas by 10 points |
Jacksonville at Houston
| |
| Probability | Houston 48.4% Jacksonville 51.6% |
| Fair Odds | Houston $2.07 Jacksonville $1.94 |
| Forecast | | Jacksonville by 1 point |  |
|
| Result | Houston by 14 points |
Indianapolis at Kansas City
| |
| Probability | Kansas City 49.6% Indianapolis 50.4% |
| Fair Odds | Kansas City $2.02 Indianapolis $1.98 |
| Forecast | | Indianapolis by 1 point |  |
|
| Result | Kansas City by 10 points |
NY Giants at Minnesota
| |
| Probability | Minnesota 73.2% NY Giants 26.8% |
| Fair Odds | Minnesota $1.37 NY Giants $3.74 |
| Forecast | | Minnesota by 9 points |  |
|
| Result | NY Giants by 21 points |
Baltimore at Philadelphia
| |
| Probability | Philadelphia 65.9% Baltimore 34.1% |
| Fair Odds | Philadelphia $1.52 Baltimore $2.93 |
| Forecast | | Philadelphia by 6 points |  |
|
| Result | Philadelphia by 5 points |
Cincinnati at Tennessee
| |
| Probability | Tennessee 59.1% Cincinnati 40.9% |
| Fair Odds | Tennessee $1.69 Cincinnati $2.44 |
| Forecast | | Tennessee by 3 points |  |
|
| Result | Tennessee by 7 points |
|
Green Bay at Washington
| |
| Probability | Washington 35.2% Green Bay 64.8% |
| Fair Odds | Washington $2.84 Green Bay $1.54 |
| Forecast | | Green Bay by 5 points |  |
|
| Result | Green Bay by 14 points |
Atlanta at Denver
| |
| Probability | Denver 73.9% Atlanta 26.1% |
| Fair Odds | Denver $1.35 Atlanta $3.83 |
| Forecast | | Denver by 9 points |  |
|
| Result | Atlanta by 13 points |
Carolina at Seattle
| |
| Probability | Seattle 70.2% Carolina 29.8% |
| Fair Odds | Seattle $1.42 Carolina $3.36 |
| Forecast | | Seattle by 7 points |  |
|
| Result | Seattle by 6 points |
New England at Pittsburgh
| |
| Probability | Pittsburgh 38.6% New England 61.4% |
| Fair Odds | Pittsburgh $2.59 New England $1.63 |
| Forecast | | New England by 4 points |  |
|
| Result | Pittsburgh by 14 points |
Las Vegas at LA Chargers
| |
| Probability | LA Chargers 82.1% Las Vegas 17.9% |
| Fair Odds | LA Chargers $1.22 Las Vegas $5.59 |
| Forecast | | LA Chargers by 13 points |  |
|
| Result | LA Chargers by 28 points |
San Francisco at Chicago
| |
| Probability | Chicago 58.7% San Francisco 41.3% |
| Fair Odds | Chicago $1.70 San Francisco $2.42 |
| Forecast | | Chicago by 3 points |  |
|
| Result | Chicago by 10 points |
Miami at NY Jets
| |
| Probability | NY Jets 62.6% Miami 37.4% |
| Fair Odds | NY Jets $1.60 Miami $2.67 |
| Forecast | | NY Jets by 5 points |  |
|
| Result | NY Jets by 27 points |
|