Baltimore at Tennessee
| |
| Probability | Tennessee 42.1% Baltimore 57.9% |
| Fair Odds | Tennessee $2.38 Baltimore $1.73 |
| Forecast | | Baltimore by 3 points |  |
|
| Result | Tennessee by 15 points |
Buffalo at Tampa Bay
| |
| Probability | Tampa Bay 41.7% Buffalo 58.3% |
| Fair Odds | Tampa Bay $2.40 Buffalo $1.71 |
| Forecast | | Buffalo by 3 points |  |
|
| Result | Tampa Bay by 16 points |
Detroit at Chicago
| |
| Probability | Chicago 52.4% Detroit 47.6% |
| Fair Odds | Chicago $1.91 Detroit $2.10 |
| Forecast | | Chicago by 1 point |  |
|
| Result | Chicago by 32 points |
Jacksonville at Indianapolis
| |
| Probability | Indianapolis 86.7% Jacksonville 13.3% |
| Fair Odds | Indianapolis $1.15 Jacksonville $7.49 |
| Forecast | | Indianapolis by 16 points |  |
|
| Result | Indianapolis by 7 points |
Minnesota at Cincinnati
| |
| Probability | Cincinnati 82.4% Minnesota 17.6% |
| Fair Odds | Cincinnati $1.21 Minnesota $5.68 |
| Forecast | | Cincinnati by 13 points |  |
|
| Result | Cincinnati by 29 points |
New England at Carolina
| |
| Probability | Carolina 41.7% New England 58.3% |
| Fair Odds | Carolina $2.40 New England $1.71 |
| Forecast | | New England by 3 points |  |
|
| Result | Carolina by 10 points |
NY Giants at New Orleans
| |
| Probability | New Orleans 72.6% NY Giants 27.4% |
| Fair Odds | New Orleans $1.38 NY Giants $3.65 |
| Forecast | | New Orleans by 8 points |  |
|
| Result | NY Giants by 17 points |
Pittsburgh at Houston
| |
| Probability | Houston 44.8% Pittsburgh 55.2% |
| Fair Odds | Houston $2.23 Pittsburgh $1.81 |
| Forecast | | Pittsburgh by 2 points |  |
|
| Result | Pittsburgh by 20 points |
|
San Francisco at Philadelphia
| |
| Probability | Philadelphia 88.3% San Francisco 11.7% |
| Fair Odds | Philadelphia $1.13 San Francisco $8.55 |
| Forecast | | Philadelphia by 17 points |  |
|
| Result | Philadelphia by 39 points |
Atlanta at Seattle
| |
| Probability | Seattle 47.2% Atlanta 52.8% |
| Fair Odds | Seattle $2.12 Atlanta $1.89 |
| Forecast | | Atlanta by 1 point |  |
|
| Result | Seattle by 3 points |
LA Rams at Arizona
| |
| Probability | Arizona 61.0% LA Rams 39.0% |
| Fair Odds | Arizona $1.64 LA Rams $2.57 |
| Forecast | | Arizona by 4 points |  |
|
| Result | LA Rams by 5 points |
Cleveland at Green Bay
| |
| Probability | Green Bay 71.6% Cleveland 28.4% |
| Fair Odds | Green Bay $1.40 Cleveland $3.52 |
| Forecast | | Green Bay by 8 points |  |
|
| Result | Cleveland by 2 points |
Miami at NY Jets
| |
| Probability | NY Jets 66.3% Miami 33.7% |
| Fair Odds | NY Jets $1.51 Miami $2.97 |
| Forecast | | NY Jets by 6 points |  |
|
| Result | NY Jets by 10 points |
LA Chargers at Denver
| |
| Probability | Denver 53.6% LA Chargers 46.4% |
| Fair Odds | Denver $1.87 LA Chargers $2.15 |
| Forecast | | Denver by 1 point |  |
|
| Result | Denver by 3 points |
Kansas City at Las Vegas
| |
| Probability | Las Vegas 37.8% Kansas City 62.2% |
| Fair Odds | Las Vegas $2.64 Kansas City $1.61 |
| Forecast | | Kansas City by 4 points |  |
|
| Result | Kansas City by 6 points |
Washington at Dallas
| |
| Probability | Dallas 65.2% Washington 34.8% |
| Fair Odds | Dallas $1.53 Washington $2.87 |
| Forecast | | Dallas by 6 points |  |
|
| Result | Washington by 1 point |
|