Atlanta at Jacksonville
| |
| Probability | Jacksonville 84.1% Atlanta 15.9% |
| Fair Odds | Jacksonville $1.19 Atlanta $6.30 |
| Forecast | | Jacksonville by 14 points |  |
|
| Result | Jacksonville by 6 points |
Buffalo at Pittsburgh
| |
| Probability | Pittsburgh 74.2% Buffalo 25.8% |
| Fair Odds | Pittsburgh $1.35 Buffalo $3.88 |
| Forecast | | Pittsburgh by 9 points |  |
|
| Result | Pittsburgh by 23 points |
New Orleans at Tampa Bay
| |
| Probability | Tampa Bay 54.0% New Orleans 46.0% |
| Fair Odds | Tampa Bay $1.85 New Orleans $2.17 |
| Forecast | | Tampa Bay by 1 point |  |
|
| Result | Tampa Bay by 17 points |
Green Bay at NY Giants
| |
| Probability | NY Giants 62.9% Green Bay 37.1% |
| Fair Odds | NY Giants $1.59 Green Bay $2.70 |
| Forecast | | NY Giants by 5 points |  |
|
| Result | Green Bay by 22 points |
Houston at Carolina
| |
| Probability | Carolina 70.9% Houston 29.1% |
| Fair Odds | Carolina $1.41 Houston $3.43 |
| Forecast | | Carolina by 8 points |  |
|
| Result | Houston by 13 points |
San Francisco at LA Rams
| |
| Probability | LA Rams 67.0% San Francisco 33.0% |
| Fair Odds | LA Rams $1.49 San Francisco $3.03 |
| Forecast | | LA Rams by 6 points |  |
|
| Result | San Francisco by 1 point |
Indianapolis at Tennessee
| |
| Probability | Tennessee 44.0% Indianapolis 56.0% |
| Fair Odds | Tennessee $2.27 Indianapolis $1.79 |
| Forecast | | Indianapolis by 2 points |  |
|
| Result | Indianapolis by 2 points |
Cincinnati at Cleveland
| |
| Probability | Cleveland 29.8% Cincinnati 70.2% |
| Fair Odds | Cleveland $3.36 Cincinnati $1.42 |
| Forecast | | Cincinnati by 8 points |  |
|
| Result | Cleveland by 6 points |
|
Seattle at Arizona
| |
| Probability | Arizona 58.3% Seattle 41.7% |
| Fair Odds | Arizona $1.71 Seattle $2.40 |
| Forecast | | Arizona by 3 points |  |
|
| Result | Arizona by 3 points |
Dallas at Miami
| |
| Probability | Miami 64.1% Dallas 35.9% |
| Fair Odds | Miami $1.56 Dallas $2.78 |
| Forecast | | Miami by 5 points |  |
|
| Result | Dallas by 17 points |
Minnesota at Detroit
| |
| Probability | Detroit 68.1% Minnesota 31.9% |
| Fair Odds | Detroit $1.47 Minnesota $3.13 |
| Forecast | | Detroit by 7 points |  |
|
| Result | Detroit by 3 points |
Las Vegas at Denver
| |
| Probability | Denver 86.0% Las Vegas 14.0% |
| Fair Odds | Denver $1.16 Las Vegas $7.14 |
| Forecast | | Denver by 16 points |  |
|
| Result | Denver by 3 points |
Kansas City at Chicago
| |
| Probability | Chicago 71.2% Kansas City 28.8% |
| Fair Odds | Chicago $1.40 Kansas City $3.48 |
| Forecast | | Chicago by 8 points |  |
|
| Result | Chicago by 10 points |
NY Jets at Baltimore
| |
| Probability | Baltimore 79.4% NY Jets 20.6% |
| Fair Odds | Baltimore $1.26 NY Jets $4.85 |
| Forecast | | Baltimore by 12 points |  |
|
| Result | Baltimore by 7 points |
LA Chargers at New England
| |
| Probability | New England 79.4% LA Chargers 20.6% |
| Fair Odds | New England $1.26 LA Chargers $4.85 |
| Forecast | | New England by 12 points |  |
|
| Result | New England by 24 points |
Washington at Philadelphia
| |
| Probability | Philadelphia 77.3% Washington 22.7% |
| Fair Odds | Philadelphia $1.29 Washington $4.41 |
| Forecast | | Philadelphia by 11 points |  |
|
| Result | Washington by 8 points |
|