LA Rams at Dallas
| |
| Probability | Dallas 85.3% LA Rams 14.7% |
| Fair Odds | Dallas $1.17 LA Rams $6.81 |
| Forecast | | Dallas by 15 points |  |
|
| Result | Dallas by 28 points |
Houston at Atlanta
| |
| Probability | Atlanta 38.2% Houston 61.8% |
| Fair Odds | Atlanta $2.62 Houston $1.62 |
| Forecast | | Houston by 4 points |  |
|
| Result | Atlanta by 10 points |
Baltimore at Cleveland
| |
| Probability | Cleveland 39.4% Baltimore 60.6% |
| Fair Odds | Cleveland $2.54 Baltimore $1.65 |
| Forecast | | Baltimore by 4 points |  |
|
| Result | Cleveland by 14 points |
Las Vegas at Miami
| |
| Probability | Miami 65.2% Las Vegas 34.8% |
| Fair Odds | Miami $1.53 Las Vegas $2.87 |
| Forecast | | Miami by 6 points |  |
|
| Result | Las Vegas by 18 points |
Chicago at Detroit
| |
| Probability | Detroit 53.6% Chicago 46.4% |
| Fair Odds | Detroit $1.87 Chicago $2.15 |
| Forecast | | Detroit by 1 point |  |
|
| Result | Detroit by 10 points |
NY Jets at Buffalo
| |
| Probability | Buffalo 55.2% NY Jets 44.8% |
| Fair Odds | Buffalo $1.81 NY Jets $2.23 |
| Forecast | | Buffalo by 2 points |  |
|
| Result | Buffalo by 3 points |
Green Bay at Minnesota
| |
| Probability | Minnesota 48.4% Green Bay 51.6% |
| Fair Odds | Minnesota $2.07 Green Bay $1.94 |
| Forecast | | Green Bay by 1 point |  |
|
| Result | Green Bay by 7 points |
|
Pittsburgh at Arizona
| |
| Probability | Arizona 33.4% Pittsburgh 66.6% |
| Fair Odds | Arizona $3.00 Pittsburgh $1.50 |
| Forecast | | Pittsburgh by 6 points |  |
|
| Result | Arizona by 7 points |
Seattle at San Francisco
| |
| Probability | San Francisco 49.2% Seattle 50.8% |
| Fair Odds | San Francisco $2.03 Seattle $1.97 |
| Forecast | | Seattle by 1 point |  |
|
| Result | Seattle by 20 points |
Tampa Bay at Carolina
| |
| Probability | Carolina 57.9% Tampa Bay 42.1% |
| Fair Odds | Carolina $1.73 Tampa Bay $2.38 |
| Forecast | | Carolina by 3 points |  |
|
| Result | Tampa Bay by 13 points |
Denver at Indianapolis
| |
| Probability | Indianapolis 81.3% Denver 18.7% |
| Fair Odds | Indianapolis $1.23 Denver $5.36 |
| Forecast | | Indianapolis by 13 points |  |
|
| Result | Indianapolis by 18 points |
Kansas City at LA Chargers
| |
| Probability | LA Chargers 67.0% Kansas City 33.0% |
| Fair Odds | LA Chargers $1.49 Kansas City $3.03 |
| Forecast | | LA Chargers by 6 points |  |
|
| Result | Kansas City by 14 points |
Philadelphia at NY Giants
| |
| Probability | NY Giants 40.5% Philadelphia 59.5% |
| Fair Odds | NY Giants $2.47 Philadelphia $1.68 |
| Forecast | | Philadelphia by 3 points |  |
|
| Result | NY Giants by 13 points |
New England at Cincinnati
| |
| Probability | Cincinnati 26.1% New England 73.9% |
| Fair Odds | Cincinnati $3.83 New England $1.35 |
| Forecast | | New England by 9 points |  |
|
| Result | New England by 21 points |
|