Dallas at NY Giants
| |
| Probability | NY Giants 84.1% Dallas 15.9% |
| Fair Odds | NY Giants $1.19 Dallas $6.30 |
| Forecast | | NY Giants by 15 points |  |
|
| Result | Dallas by 7 points |
Indianapolis at Chicago
| |
| Probability | Chicago 74.5% Indianapolis 25.5% |
| Fair Odds | Chicago $1.34 Indianapolis $3.93 |
| Forecast | | Chicago by 10 points |  |
|
| Result | Chicago by 20 points |
Atlanta at Kansas City
| |
| Probability | Kansas City 48.4% Atlanta 51.6% |
| Fair Odds | Kansas City $2.07 Atlanta $1.94 |
| Forecast | | Atlanta by 1 point |  |
|
| Result | Atlanta by 16 points |
Philadelphia at Cleveland
| |
| Probability | Cleveland 31.9% Philadelphia 68.1% |
| Fair Odds | Cleveland $3.13 Philadelphia $1.47 |
| Forecast | | Philadelphia by 7 points |  |
|
| Result | Philadelphia by 1 point |
Washington at New Orleans
| |
| Probability | New Orleans 93.7% Washington 6.3% |
| Fair Odds | New Orleans $1.07 Washington $15.87 |
| Forecast | | New Orleans by 23 points |  |
|
| Result | Washington by 8 points |
LA Rams at Detroit
| |
| Probability | Detroit 90.3% LA Rams 9.7% |
| Fair Odds | Detroit $1.11 LA Rams $10.33 |
| Forecast | | Detroit by 20 points |  |
|
| Result | Detroit by 4 points |
New England at Tennessee
| |
| Probability | Tennessee 30.9% New England 69.1% |
| Fair Odds | Tennessee $3.24 New England $1.45 |
| Forecast | | New England by 8 points |  |
|
| Result | New England by 21 points |
Jacksonville at Minnesota
| |
| Probability | Minnesota 59.5% Jacksonville 40.5% |
| Fair Odds | Minnesota $1.68 Jacksonville $2.47 |
| Forecast | | Minnesota by 4 points |  |
|
| Result | Minnesota by 3 points |
|
Buffalo at NY Jets
| |
| Probability | NY Jets 73.2% Buffalo 26.8% |
| Fair Odds | NY Jets $1.37 Buffalo $3.74 |
| Forecast | | NY Jets by 9 points |  |
|
| Result | NY Jets by 20 points |
Miami at Houston
| |
| Probability | Houston 62.2% Miami 37.8% |
| Fair Odds | Houston $1.61 Miami $2.64 |
| Forecast | | Houston by 5 points |  |
|
| Result | Houston by 20 points |
Seattle at Arizona
| |
| Probability | Arizona 49.6% Seattle 50.4% |
| Fair Odds | Arizona $2.02 Seattle $1.98 |
| Forecast | | Seattle by 1 point |  |
|
| Result | Arizona by 4 points |
San Francisco at Green Bay
| |
| Probability | Green Bay 57.9% San Francisco 42.1% |
| Fair Odds | Green Bay $1.73 San Francisco $2.38 |
| Forecast | | Green Bay by 3 points |  |
|
| Result | San Francisco by 8 points |
Carolina at Tampa Bay
| |
| Probability | Tampa Bay 26.1% Carolina 73.9% |
| Fair Odds | Tampa Bay $3.83 Carolina $1.35 |
| Forecast | | Carolina by 10 points |  |
|
| Result | Tampa Bay by 6 points |
Pittsburgh at Denver
| |
| Probability | Denver 32.3% Pittsburgh 67.7% |
| Fair Odds | Denver $3.10 Pittsburgh $1.48 |
| Forecast | | Pittsburgh by 7 points |  |
|
| Result | Denver by 12 points |
Cincinnati at Baltimore
| |
| Probability | Baltimore 80.0% Cincinnati 20.0% |
| Fair Odds | Baltimore $1.25 Cincinnati $4.99 |
| Forecast | | Baltimore by 13 points |  |
|
| Result | Baltimore by 31 points |
LA Chargers at Las Vegas
| |
| Probability | Las Vegas 39.4% LA Chargers 60.6% |
| Fair Odds | Las Vegas $2.54 LA Chargers $1.65 |
| Forecast | | LA Chargers by 4 points |  |
|
| Result | LA Chargers by 8 points |
|