Dallas at Chicago
| |
| Probability | Chicago 35.6% Dallas 64.4% |
| Fair Odds | Chicago $2.81 Dallas $1.55 |
| Forecast | | Dallas by 5 points |  |
|
| Result | Dallas by 13 points |
Pittsburgh at Cincinnati
| |
| Probability | Cincinnati 57.9% Pittsburgh 42.1% |
| Fair Odds | Cincinnati $1.73 Pittsburgh $2.38 |
| Forecast | | Cincinnati by 3 points |  |
|
| Result | Pittsburgh by 21 points |
LA Rams at Washington
| |
| Probability | Washington 18.1% LA Rams 81.9% |
| Fair Odds | Washington $5.51 LA Rams $1.22 |
| Forecast | | LA Rams by 14 points |  |
|
| Result | LA Rams by 24 points |
NY Giants at Tennessee
| |
| Probability | Tennessee 39.0% NY Giants 61.0% |
| Fair Odds | Tennessee $2.57 NY Giants $1.64 |
| Forecast | | NY Giants by 4 points |  |
|
| Result | NY Giants by 29 points |
Carolina at New Orleans
| |
| Probability | New Orleans 77.0% Carolina 23.0% |
| Fair Odds | New Orleans $1.30 Carolina $4.35 |
| Forecast | | New Orleans by 11 points |  |
|
| Result | Carolina by 31 points |
NY Jets at Minnesota
| |
| Probability | Minnesota 68.4% NY Jets 31.6% |
| Fair Odds | Minnesota $1.46 NY Jets $3.17 |
| Forecast | | Minnesota by 7 points |  |
|
| Result | Minnesota by 6 points |
Baltimore at Miami
| |
| Probability | Miami 61.0% Baltimore 39.0% |
| Fair Odds | Miami $1.64 Baltimore $2.57 |
| Forecast | | Miami by 4 points |  |
|
| Result | Baltimore by 15 points |
Indianapolis at Cleveland
| |
| Probability | Cleveland 30.2% Indianapolis 69.8% |
| Fair Odds | Cleveland $3.32 Indianapolis $1.43 |
| Forecast | | Indianapolis by 8 points |  |
|
| Result | Indianapolis by 1 point |
|
Tampa Bay at Detroit
| |
| Probability | Detroit 76.4% Tampa Bay 23.6% |
| Fair Odds | Detroit $1.31 Tampa Bay $4.24 |
| Forecast | | Detroit by 11 points |  |
|
| Result | Detroit by 17 points |
Houston at Jacksonville
| |
| Probability | Jacksonville 29.5% Houston 70.5% |
| Fair Odds | Jacksonville $3.39 Houston $1.42 |
| Forecast | | Houston by 8 points |  |
|
| Result | Houston by 14 points |
Buffalo at Denver
| |
| Probability | Denver 67.4% Buffalo 32.6% |
| Fair Odds | Denver $1.48 Buffalo $3.06 |
| Forecast | | Denver by 7 points |  |
|
| Result | Denver by 7 points |
Kansas City at Arizona
| |
| Probability | Arizona 52.0% Kansas City 48.0% |
| Fair Odds | Arizona $1.92 Kansas City $2.08 |
| Forecast | | Arizona by 1 point |  |
|
| Result | Arizona by 3 points |
Seattle at Philadelphia
| |
| Probability | Philadelphia 47.2% Seattle 52.8% |
| Fair Odds | Philadelphia $2.12 Seattle $1.89 |
| Forecast | | Seattle by 1 point |  |
|
| Result | Seattle by 10 points |
San Francisco at Las Vegas
| |
| Probability | Las Vegas 23.9% San Francisco 76.1% |
| Fair Odds | Las Vegas $4.19 San Francisco $1.31 |
| Forecast | | San Francisco by 11 points |  |
|
| Result | Las Vegas by 11 points |
New England at LA Chargers
| |
| Probability | LA Chargers 23.0% New England 77.0% |
| Fair Odds | LA Chargers $4.35 New England $1.30 |
| Forecast | | New England by 11 points |  |
|
| Result | New England by 9 points |
Atlanta at Green Bay
| |
| Probability | Green Bay 83.4% Atlanta 16.6% |
| Fair Odds | Green Bay $1.20 Atlanta $6.02 |
| Forecast | | Green Bay by 14 points |  |
|
| Result | Green Bay by 6 points |
|