Minnesota at Green Bay
| |
| Probability | Green Bay 54.4% Minnesota 45.6% |
| Fair Odds | Green Bay $1.84 Minnesota $2.19 |
| Forecast | | Green Bay by 2 points |  |
|
| Result | Green Bay by 32 points |
Chicago at Carolina
| |
| Probability | Carolina 61.4% Chicago 38.6% |
| Fair Odds | Carolina $1.63 Chicago $2.59 |
| Forecast | | Carolina by 4 points |  |
|
| Result | Carolina by 7 points |
Cleveland at Tennessee
| |
| Probability | Tennessee 48.8% Cleveland 51.2% |
| Fair Odds | Tennessee $2.05 Cleveland $1.95 |
| Forecast | | Cleveland by 1 point |  |
|
| Result | Cleveland by 1 point |
LA Rams at Philadelphia
| |
| Probability | Philadelphia 71.9% LA Rams 28.1% |
| Fair Odds | Philadelphia $1.39 LA Rams $3.56 |
| Forecast | | Philadelphia by 8 points |  |
|
| Result | Philadelphia by 6 points |
Atlanta at NY Giants
| |
| Probability | NY Giants 54.8% Atlanta 45.2% |
| Fair Odds | NY Giants $1.83 Atlanta $2.21 |
| Forecast | | NY Giants by 2 points |  |
|
| Result | NY Giants by 10 points |
Tampa Bay at New Orleans
| |
| Probability | New Orleans 77.3% Tampa Bay 22.7% |
| Fair Odds | New Orleans $1.29 Tampa Bay $4.41 |
| Forecast | | New Orleans by 11 points |  |
|
| Result | New Orleans by 6 points |
Houston at Dallas
| |
| Probability | Dallas 79.4% Houston 20.6% |
| Fair Odds | Dallas $1.26 Houston $4.85 |
| Forecast | | Dallas by 12 points |  |
|
| Result | Dallas by 3 points |
Buffalo at Detroit
| |
| Probability | Detroit 62.2% Buffalo 37.8% |
| Fair Odds | Detroit $1.61 Buffalo $2.64 |
| Forecast | | Detroit by 5 points |  |
|
| Result | Buffalo by 3 points |
|
Baltimore at Indianapolis
| |
| Probability | Indianapolis 61.0% Baltimore 39.0% |
| Fair Odds | Indianapolis $1.64 Baltimore $2.57 |
| Forecast | | Indianapolis by 4 points |  |
|
| Result | Indianapolis by 7 points |
Pittsburgh at Jacksonville
| |
| Probability | Jacksonville 20.6% Pittsburgh 79.4% |
| Fair Odds | Jacksonville $4.85 Pittsburgh $1.26 |
| Forecast | | Pittsburgh by 12 points |  |
|
| Result | Pittsburgh by 8 points |
Arizona at Denver
| |
| Probability | Denver 52.8% Arizona 47.2% |
| Fair Odds | Denver $1.89 Arizona $2.12 |
| Forecast | | Denver by 1 point |  |
|
| Result | Denver by 21 points |
Kansas City at San Francisco
| |
| Probability | San Francisco 50.8% Kansas City 49.2% |
| Fair Odds | San Francisco $1.97 Kansas City $2.03 |
| Forecast | | San Francisco by 1 point |  |
|
| Result | San Francisco by 5 points |
NY Jets at LA Chargers
| |
| Probability | LA Chargers 88.5% NY Jets 11.5% |
| Fair Odds | LA Chargers $1.13 NY Jets $8.69 |
| Forecast | | LA Chargers by 17 points |  |
|
| Result | LA Chargers by 31 points |
Cincinnati at New England
| |
| Probability | New England 40.5% Cincinnati 59.5% |
| Fair Odds | New England $2.47 Cincinnati $1.68 |
| Forecast | | Cincinnati by 3 points |  |
|
| Result | New England by 26 points |
Seattle at Washington
| |
| Probability | Washington 6.7% Seattle 93.3% |
| Fair Odds | Washington $14.97 Seattle $1.07 |
| Forecast | | Seattle by 22 points |  |
|
| Result | Seattle by 10 points |
|