Baltimore at Cincinnati
| |
| Probability | Cincinnati 41.7% Baltimore 58.3% |
| Fair Odds | Cincinnati $2.40 Baltimore $1.71 |
| Forecast | | Baltimore by 3 points |  |
|
| Result | Cincinnati by 11 points |
Carolina at Atlanta
| |
| Probability | Atlanta 54.8% Carolina 45.2% |
| Fair Odds | Atlanta $1.83 Carolina $2.21 |
| Forecast | | Atlanta by 2 points |  |
|
| Result | Atlanta by 7 points |
Indianapolis at Washington
| |
| Probability | Washington 68.4% Indianapolis 31.6% |
| Fair Odds | Washington $1.46 Indianapolis $3.17 |
| Forecast | | Washington by 7 points |  |
|
| Result | Indianapolis by 12 points |
Houston at Tennessee
| |
| Probability | Tennessee 59.1% Houston 40.9% |
| Fair Odds | Tennessee $1.69 Houston $2.44 |
| Forecast | | Tennessee by 3 points |  |
|
| Result | Tennessee by 3 points |
Philadelphia at Tampa Bay
| |
| Probability | Tampa Bay 51.6% Philadelphia 48.4% |
| Fair Odds | Tampa Bay $1.94 Philadelphia $2.07 |
| Forecast | | Tampa Bay by 1 point |  |
|
| Result | Tampa Bay by 6 points |
Kansas City at Pittsburgh
| |
| Probability | Pittsburgh 52.0% Kansas City 48.0% |
| Fair Odds | Pittsburgh $1.92 Kansas City $2.08 |
| Forecast | | Pittsburgh by 1 point |  |
|
| Result | Kansas City by 5 points |
Miami at NY Jets
| |
| Probability | NY Jets 65.5% Miami 34.5% |
| Fair Odds | NY Jets $1.53 Miami $2.90 |
| Forecast | | NY Jets by 6 points |  |
|
| Result | Miami by 8 points |
LA Chargers at Buffalo
| |
| Probability | Buffalo 40.9% LA Chargers 59.1% |
| Fair Odds | Buffalo $2.44 LA Chargers $1.69 |
| Forecast | | LA Chargers by 3 points |  |
|
| Result | LA Chargers by 11 points |
|
Minnesota at Green Bay
| |
| Probability | Green Bay 47.6% Minnesota 52.4% |
| Fair Odds | Green Bay $2.10 Minnesota $1.91 |
| Forecast | | Minnesota by 1 point |  |
|
| Result | Draw |
Cleveland at New Orleans
| |
| Probability | New Orleans 58.7% Cleveland 41.3% |
| Fair Odds | New Orleans $1.70 Cleveland $2.42 |
| Forecast | | New Orleans by 3 points |  |
|
| Result | New Orleans by 3 points |
Detroit at San Francisco
| |
| Probability | San Francisco 66.3% Detroit 33.7% |
| Fair Odds | San Francisco $1.51 Detroit $2.97 |
| Forecast | | San Francisco by 6 points |  |
|
| Result | San Francisco by 3 points |
Arizona at LA Rams
| |
| Probability | LA Rams 71.9% Arizona 28.1% |
| Fair Odds | LA Rams $1.39 Arizona $3.56 |
| Forecast | | LA Rams by 8 points |  |
|
| Result | LA Rams by 34 points |
New England at Jacksonville
| |
| Probability | Jacksonville 54.8% New England 45.2% |
| Fair Odds | Jacksonville $1.83 New England $2.21 |
| Forecast | | Jacksonville by 2 points |  |
|
| Result | Jacksonville by 11 points |
Las Vegas at Denver
| |
| Probability | Denver 62.6% Las Vegas 37.4% |
| Fair Odds | Denver $1.60 Las Vegas $2.67 |
| Forecast | | Denver by 5 points |  |
|
| Result | Denver by 1 point |
NY Giants at Dallas
| |
| Probability | Dallas 60.3% NY Giants 39.7% |
| Fair Odds | Dallas $1.66 NY Giants $2.52 |
| Forecast | | Dallas by 4 points |  |
|
| Result | Dallas by 7 points |
Seattle at Chicago
| |
| Probability | Chicago 55.2% Seattle 44.8% |
| Fair Odds | Chicago $1.81 Seattle $2.23 |
| Forecast | | Chicago by 2 points |  |
|
| Result | Chicago by 7 points |
|