San Francisco at Arizona
| |
| Probability | Arizona 13.8% San Francisco 86.2% |
| Fair Odds | Arizona $7.25 San Francisco $1.16 |
| Forecast | | San Francisco by 16 points |  |
|
| Result | San Francisco by 3 points |
Houston at Jacksonville
| |
| Probability | Jacksonville 46.4% Houston 53.6% |
| Fair Odds | Jacksonville $2.15 Houston $1.87 |
| Forecast | | Houston by 1 point |  |
|
| Result | Houston by 23 points |
Chicago at Philadelphia
| |
| Probability | Philadelphia 56.0% Chicago 44.0% |
| Fair Odds | Philadelphia $1.79 Chicago $2.27 |
| Forecast | | Philadelphia by 2 points |  |
|
| Result | Philadelphia by 8 points |
Indianapolis at Pittsburgh
| |
| Probability | Pittsburgh 51.2% Indianapolis 48.8% |
| Fair Odds | Pittsburgh $1.95 Indianapolis $2.05 |
| Forecast | | Pittsburgh by 1 point |  |
|
| Result | Pittsburgh by 2 points |
NY Jets at Miami
| |
| Probability | Miami 46.0% NY Jets 54.0% |
| Fair Odds | Miami $2.17 NY Jets $1.85 |
| Forecast | | NY Jets by 1 point |  |
|
| Result | Miami by 8 points |
Minnesota at Kansas City
| |
| Probability | Kansas City 52.4% Minnesota 47.6% |
| Fair Odds | Kansas City $1.91 Minnesota $2.10 |
| Forecast | | Kansas City by 1 point |  |
|
| Result | Kansas City by 3 points |
Tennessee at Carolina
| |
| Probability | Carolina 55.2% Tennessee 44.8% |
| Fair Odds | Carolina $1.81 Tennessee $2.23 |
| Forecast | | Carolina by 2 points |  |
|
| Result | Carolina by 10 points |
|
Washington at Buffalo
| |
| Probability | Buffalo 70.2% Washington 29.8% |
| Fair Odds | Buffalo $1.42 Washington $3.36 |
| Forecast | | Buffalo by 8 points |  |
|
| Result | Buffalo by 15 points |
Tampa Bay at Seattle
| |
| Probability | Seattle 60.3% Tampa Bay 39.7% |
| Fair Odds | Seattle $1.66 Tampa Bay $2.52 |
| Forecast | | Seattle by 4 points |  |
|
| Result | Seattle by 6 points |
Detroit at Las Vegas
| |
| Probability | Las Vegas 46.4% Detroit 53.6% |
| Fair Odds | Las Vegas $2.15 Detroit $1.87 |
| Forecast | | Detroit by 1 point |  |
|
| Result | Las Vegas by 7 points |
Green Bay at LA Chargers
| |
| Probability | LA Chargers 41.7% Green Bay 58.3% |
| Fair Odds | LA Chargers $2.40 Green Bay $1.71 |
| Forecast | | Green Bay by 3 points |  |
|
| Result | LA Chargers by 15 points |
Cleveland at Denver
| |
| Probability | Denver 54.8% Cleveland 45.2% |
| Fair Odds | Denver $1.83 Cleveland $2.21 |
| Forecast | | Denver by 2 points |  |
|
| Result | Denver by 5 points |
New England at Baltimore
| |
| Probability | Baltimore 30.9% New England 69.1% |
| Fair Odds | Baltimore $3.24 New England $1.45 |
| Forecast | | New England by 7 points |  |
|
| Result | Baltimore by 17 points |
Dallas at NY Giants
| |
| Probability | NY Giants 31.6% Dallas 68.4% |
| Fair Odds | NY Giants $3.17 Dallas $1.46 |
| Forecast | | Dallas by 7 points |  |
|
| Result | Dallas by 19 points |
|