Buffalo at Denver
| |
| Probability | Denver 53.6% Buffalo 46.4% |
| Fair Odds | Denver $1.87 Buffalo $2.15 |
| Forecast | | Denver by 1 point |  |
|
| Result | Denver by 3 points |
Houston at New England
| |
| Probability | New England 59.9% Houston 40.1% |
| Fair Odds | New England $1.67 Houston $2.49 |
| Forecast | | New England by 4 points |  |
|
| Result | New England by 12 points |
|
San Francisco at Seattle
| |
| Probability | Seattle 74.5% San Francisco 25.5% |
| Fair Odds | Seattle $1.34 San Francisco $3.93 |
| Forecast | | Seattle by 9 points |  |
|
| Result | Seattle by 35 points |
LA Rams at Chicago
| |
| Probability | Chicago 45.6% LA Rams 54.4% |
| Fair Odds | Chicago $2.19 LA Rams $1.84 |
| Forecast | | LA Rams by 2 points |  |
|
| Result | LA Rams by 3 points |
|