Minnesota at LA Chargers
| |
| Probability | LA Chargers 48.4% Minnesota 51.6% |
| Fair Odds | LA Chargers $2.07 Minnesota $1.94 |
| Forecast | | Minnesota by 1 point |  |
|
| Result | LA Chargers by 27 points |
Miami at Atlanta
| |
| Probability | Atlanta 72.9% Miami 27.1% |
| Fair Odds | Atlanta $1.37 Miami $3.69 |
| Forecast | | Atlanta by 9 points |  |
|
| Result | Miami by 24 points |
Chicago at Baltimore
| |
| Probability | Baltimore 52.0% Chicago 48.0% |
| Fair Odds | Baltimore $1.92 Chicago $2.08 |
| Forecast | | Baltimore by 1 point |  |
|
| Result | Baltimore by 14 points |
Buffalo at Carolina
| |
| Probability | Carolina 43.2% Buffalo 56.8% |
| Fair Odds | Carolina $2.31 Buffalo $1.76 |
| Forecast | | Buffalo by 2 points |  |
|
| Result | Buffalo by 31 points |
NY Jets at Cincinnati
| |
| Probability | Cincinnati 62.9% NY Jets 37.1% |
| Fair Odds | Cincinnati $1.59 NY Jets $2.70 |
| Forecast | | Cincinnati by 5 points |  |
|
| Result | NY Jets by 1 point |
San Francisco at Houston
| |
| Probability | Houston 73.2% San Francisco 26.8% |
| Fair Odds | Houston $1.37 San Francisco $3.74 |
| Forecast | | Houston by 9 points |  |
|
| Result | Houston by 11 points |
Cleveland at New England
| |
| Probability | New England 72.6% Cleveland 27.4% |
| Fair Odds | New England $1.38 Cleveland $3.65 |
| Forecast | | New England by 8 points |  |
|
| Result | New England by 19 points |
|
NY Giants at Philadelphia
| |
| Probability | Philadelphia 72.6% NY Giants 27.4% |
| Fair Odds | Philadelphia $1.38 NY Giants $3.65 |
| Forecast | | Philadelphia by 9 points |  |
|
| Result | Philadelphia by 18 points |
Tampa Bay at New Orleans
| |
| Probability | New Orleans 33.7% Tampa Bay 66.3% |
| Fair Odds | New Orleans $2.97 Tampa Bay $1.51 |
| Forecast | | Tampa Bay by 6 points |  |
|
| Result | Tampa Bay by 20 points |
Dallas at Denver
| |
| Probability | Denver 64.8% Dallas 35.2% |
| Fair Odds | Denver $1.54 Dallas $2.84 |
| Forecast | | Denver by 5 points |  |
|
| Result | Denver by 20 points |
Tennessee at Indianapolis
| |
| Probability | Indianapolis 91.8% Tennessee 8.2% |
| Fair Odds | Indianapolis $1.09 Tennessee $12.16 |
| Forecast | | Indianapolis by 20 points |  |
|
| Result | Indianapolis by 24 points |
Green Bay at Pittsburgh
| |
| Probability | Pittsburgh 47.2% Green Bay 52.8% |
| Fair Odds | Pittsburgh $2.12 Green Bay $1.89 |
| Forecast | | Green Bay by 1 point |  |
|
| Result | Green Bay by 10 points |
Washington at Kansas City
| |
| Probability | Kansas City 77.6% Washington 22.4% |
| Fair Odds | Kansas City $1.29 Washington $4.47 |
| Forecast | | Kansas City by 11 points |  |
|
| Result | Kansas City by 21 points |
|