Detroit at Buffalo
| |
| Probability | Buffalo 62.2% Detroit 37.8% |
| Fair Odds | Buffalo $1.61 Detroit $2.64 |
| Forecast | | Buffalo by 4 points |  |
|
| Result | Buffalo by 10 points |
Carolina at Atlanta
| |
| Probability | Atlanta 66.3% Carolina 33.7% |
| Fair Odds | Atlanta $1.51 Carolina $2.97 |
| Forecast | | Atlanta by 6 points |  |
|
| Result | Carolina by 31 points |
New Orleans at Baltimore
| |
| Probability | Baltimore 65.5% New Orleans 34.5% |
| Fair Odds | Baltimore $1.53 New Orleans $2.90 |
| Forecast | | Baltimore by 6 points |  |
|
| Result | New Orleans by 7 points |
Minnesota at Chicago
| |
| Probability | Chicago 62.6% Minnesota 37.4% |
| Fair Odds | Chicago $1.60 Minnesota $2.67 |
| Forecast | | Chicago by 5 points |  |
|
| Result | Minnesota by 6 points |
Cincinnati at Houston
| |
| Probability | Houston 54.0% Cincinnati 46.0% |
| Fair Odds | Houston $1.85 Cincinnati $2.17 |
| Forecast | | Houston by 1 point |  |
|
| Result | Cincinnati by 14 points |
Pittsburgh at New England
| |
| Probability | New England 56.8% Pittsburgh 43.2% |
| Fair Odds | New England $1.76 Pittsburgh $2.31 |
| Forecast | | New England by 2 points |  |
|
| Result | New England by 17 points |
Green Bay at NY Jets
| |
| Probability | NY Jets 69.5% Green Bay 30.5% |
| Fair Odds | NY Jets $1.44 Green Bay $3.28 |
| Forecast | | NY Jets by 7 points |  |
|
| Result | Green Bay by 3 points |
Cleveland at Tampa Bay
| |
| Probability | Tampa Bay 65.2% Cleveland 34.8% |
| Fair Odds | Tampa Bay $1.53 Cleveland $2.87 |
| Forecast | | Tampa Bay by 6 points |  |
|
| Result | Cleveland by 4 points |
|
Philadelphia at Tennessee
| |
| Probability | Tennessee 52.4% Philadelphia 47.6% |
| Fair Odds | Tennessee $1.91 Philadelphia $2.10 |
| Forecast | | Tennessee by 1 point |  |
|
| Result | Philadelphia by 4 points |
Jacksonville at Denver
| |
| Probability | Denver 43.2% Jacksonville 56.8% |
| Fair Odds | Denver $2.31 Jacksonville $1.76 |
| Forecast | | Jacksonville by 2 points |  |
|
| Result | Denver by 7 points |
Las Vegas at LA Chargers
| |
| Probability | LA Chargers 48.0% Las Vegas 52.0% |
| Fair Odds | LA Chargers $2.08 Las Vegas $1.92 |
| Forecast | | Las Vegas by 1 point |  |
|
| Result | Las Vegas by 12 points |
Seattle at Arizona
| |
| Probability | Arizona 64.1% Seattle 35.9% |
| Fair Odds | Arizona $1.56 Seattle $2.78 |
| Forecast | | Arizona by 5 points |  |
|
| Result | Seattle by 24 points |
Washington at Dallas
| |
| Probability | Dallas 56.0% Washington 44.0% |
| Fair Odds | Dallas $1.79 Washington $2.27 |
| Forecast | | Dallas by 2 points |  |
|
| Result | Dallas by 17 points |
Miami at San Francisco
| |
| Probability | San Francisco 69.8% Miami 30.2% |
| Fair Odds | San Francisco $1.43 Miami $3.32 |
| Forecast | | San Francisco by 7 points |  |
|
| Result | San Francisco by 22 points |
Indianapolis at Kansas City
| |
| Probability | Kansas City 72.6% Indianapolis 27.4% |
| Fair Odds | Kansas City $1.38 Indianapolis $3.65 |
| Forecast | | Kansas City by 8 points |  |
|
| Result | Kansas City by 3 points |
NY Giants at LA Rams
| |
| Probability | LA Rams 48.4% NY Giants 51.6% |
| Fair Odds | LA Rams $2.07 NY Giants $1.94 |
| Forecast | | NY Giants by 1 point |  |
|
| Result | LA Rams by 22 points |
|