NRL Archive: 2009

Season Score = 129/201 (64%) | Mean Error = 14.33 | Median Error = 12

RoundScoreRoundScore
2009 Round 1 5/8 Ratings Ladder 2009 Round 16 5/7 Ratings Ladder
2009 Round 2 3/8 Ratings Ladder 2009 Round 17 7/8 Ratings Ladder
2009 Round 3 3/8 Ratings Ladder 2009 Round 18 4/5 Ratings Ladder
2009 Round 4 4/8 Ratings Ladder 2009 Round 19 4/7 Ratings Ladder
2009 Round 5 4/8 Ratings Ladder 2009 Round 20 5/8 Ratings Ladder
2009 Round 6 4/8 Ratings Ladder 2009 Round 21 6/8 Ratings Ladder
2009 Round 7 7/8 Ratings Ladder 2009 Round 22 6/8 Ratings Ladder
2009 Round 8 4/8 Ratings Ladder 2009 Round 23 3/8 Ratings Ladder
2009 Round 9 3/4 Ratings Ladder 2009 Round 24 3/8 Ratings Ladder
2009 Round 10 7/8 Ratings Ladder 2009 Round 25 5/8 Ratings Ladder
2009 Round 11 6/8 Ratings Ladder 2009 Round 26 7/8 Ratings Ladder
2009 Round 12 3/5 Ratings Ladder 2009 QF 2/4 Ratings
2009 Round 13 5/7 Ratings Ladder 2009 SF 2/2 Ratings
2009 Round 14 5/8 Ratings Ladder 2009 PF 2/2 Ratings
2009 Round 15 5/5 Ratings Ladder 2009 GF 0/1 Ratings

Leagues

General Info

Ave¹ Daily Traffic

Visits1064
Pages4832
AFL545
NFL887
NRL974
Super Rugby233

¹Ave for the last 14 days.

Recent Blog Articles

Follow Us

Twitter Facebook