NRL Archive: 2019

Season Score = 124/201 (61%) | Mean Error = 13.20 | Median Error = 12

RoundScoreRoundScore
2019 Round 1 4/8 Ratings Ladder 2019 Round 16 2/4 Ratings Ladder
2019 Round 2 6/8 Ratings Ladder 2019 Round 17 6/8 Ratings Ladder
2019 Round 3 4/8 Ratings Ladder 2019 Round 18 7/8 Ratings Ladder
2019 Round 4 5/8 Ratings Ladder 2019 Round 19 6/8 Ratings Ladder
2019 Round 5 7/8 Ratings Ladder 2019 Round 20 6/8 Ratings Ladder
2019 Round 6 6/8 Ratings Ladder 2019 Round 21 5/8 Ratings Ladder
2019 Round 7 4/8 Ratings Ladder 2019 Round 22 6/8 Ratings Ladder
2019 Round 8 5/8 Ratings Ladder 2019 Round 23 4/8 Ratings Ladder
2019 Round 9 5/8 Ratings Ladder 2019 Round 24 7/8 Ratings Ladder
2019 Round 10 3/8 Ratings Ladder 2019 Round 25 3/8 Ratings Ladder
2019 Round 11 4/8 Ratings Ladder 2019 QF 2/4 Ratings
2019 Round 12 2/4 Ratings Ladder 2019 SF 2/2 Ratings
2019 Round 13 3/8 Ratings Ladder 2019 PF 2/2 Ratings
2019 Round 14 4/8 Ratings Ladder 2019 GF 1/1 Ratings
2019 Round 15 3/8 Ratings Ladder

Leagues

General Info

Ave¹ Daily Traffic

Visits1094
Pages4894
AFL569
NFL896
NRL999
Super Rugby237

¹Ave for the last 14 days.

Recent Blog Articles

Follow Us

Twitter Facebook