Bulldogs v Broncos (Accor Stad)
| |
| Probability | Bulldogs 29.1% Broncos 70.9% |
| Fair Odds | Bulldogs $3.43 Broncos $1.41 |
| Forecast | | Broncos by 10 points |  |
|
| Result | Broncos by 14 points |
Cowboys v Raiders (1300SMILES Stad)
| |
| Probability | Cowboys 28.1% Raiders 71.9% |
| Fair Odds | Cowboys $3.56 Raiders $1.39 |
| Forecast | | Raiders by 11 points |  |
|
| Result | Cowboys by 12 points |
Dragons v Eels (Accor Stad)
| |
| Probability | Dragons 57.1% Eels 42.9% |
| Fair Odds | Dragons $1.75 Eels $2.33 |
| Forecast | | Dragons by 3 points |  |
|
| Result | Dragons by 26 points |
Knights v Storm (McDonald Jones)
| |
| Probability | Knights 36.3% Storm 63.7% |
| Fair Odds | Knights $2.75 Storm $1.57 |
| Forecast | | Storm by 6 points |  |
|
| Result | Knights by 1 point |
|
Roosters v Rabbitohs (Allianz Stad)
| |
| Probability | Roosters 69.8% Rabbitohs 30.2% |
| Fair Odds | Roosters $1.43 Rabbitohs $3.32 |
| Forecast | | Roosters by 10 points |  |
|
| Result | Roosters by 2 points |
Sea Eagles v Titans (4 Pines Park)
| |
| Probability | Sea Eagles 92.6% Titans 7.4% |
| Fair Odds | Sea Eagles $1.08 Titans $13.60 |
| Forecast | | Sea Eagles by 26 points |  |
|
| Result | Sea Eagles by 18 points |
Warriors v Panthers (Mt Smart Stad)
| |
| Probability | Warriors 71.9% Panthers 28.1% |
| Fair Odds | Warriors $1.39 Panthers $3.56 |
| Forecast | | Warriors by 11 points |  |
|
| Result | Warriors by 22 points |
Wests Tigers v Sharks (Leichhardt Oval)
| |
| Probability | Wests Tigers 45.2% Sharks 54.8% |
| Fair Odds | Wests Tigers $2.21 Sharks $1.83 |
| Forecast | | Sharks by 2 points |  |
|
| Result | Sharks by 26 points |
|