Knights v Warriors (McDonald Jones)
| |
| Probability | Knights 64.8% Warriors 35.2% |
| Fair Odds | Knights $1.54 Warriors $2.84 |
| Forecast | | Knights by 7 points |  |
|
| Result | Warriors by 8 points |
Storm v Roosters (AAMI Park)
| |
| Probability | Storm 84.4% Roosters 15.6% |
| Fair Odds | Storm $1.19 Roosters $6.40 |
| Forecast | | Storm by 18 points |  |
|
| Result | Roosters by 32 points |
Titans v Sea Eagles (Cbus Super Stad)
| |
| Probability | Titans 45.6% Sea Eagles 54.4% |
| Fair Odds | Titans $2.19 Sea Eagles $1.84 |
| Forecast | | Sea Eagles by 2 points |  |
|
| Result | Titans by 14 points |
|
Broncos v Rabbitohs (Suncorp Stad)
| |
| Probability | Broncos 55.2% Rabbitohs 44.8% |
| Fair Odds | Broncos $1.81 Rabbitohs $2.23 |
| Forecast | | Broncos by 2 points |  |
|
| Result | Broncos by 28 points |
Cowboys v Raiders (1300SMILES Stad)
| |
| Probability | Cowboys 54.0% Raiders 46.0% |
| Fair Odds | Cowboys $1.85 Raiders $2.17 |
| Forecast | | Cowboys by 2 points |  |
|
| Result | Cowboys by 8 points |
|