Arizona at Minnesota
| |
| Probability | Minnesota 89.8% Arizona 10.2% |
| Fair Odds | Minnesota $1.11 Arizona $9.80 |
| Forecast | | Minnesota by 18 points |  |
|
| Result | Minnesota by 17 points |
Atlanta at Detroit
| |
| Probability | Detroit 78.8% Atlanta 21.2% |
| Fair Odds | Detroit $1.27 Atlanta $4.72 |
| Forecast | | Detroit by 11 points |  |
|
| Result | Detroit by 3 points |
Baltimore at Tennessee
| |
| Probability | Tennessee 69.8% Baltimore 30.2% |
| Fair Odds | Tennessee $1.43 Baltimore $3.32 |
| Forecast | | Tennessee by 7 points |  |
|
| Result | Baltimore by 1 point |
Chicago at Buffalo
| |
| Probability | Buffalo 81.3% Chicago 18.7% |
| Fair Odds | Buffalo $1.23 Chicago $5.36 |
| Forecast | | Buffalo by 13 points |  |
|
| Result | Buffalo by 17 points |
Cincinnati at Dallas
| |
| Probability | Dallas 80.8% Cincinnati 19.2% |
| Fair Odds | Dallas $1.24 Cincinnati $5.20 |
| Forecast | | Dallas by 13 points |  |
|
| Result | Dallas by 17 points |
Green Bay at Tampa Bay
| |
| Probability | Tampa Bay 80.8% Green Bay 19.2% |
| Fair Odds | Tampa Bay $1.24 Green Bay $5.20 |
| Forecast | | Tampa Bay by 12 points |  |
|
| Result | Tampa Bay by 5 points |
Kansas City at San Francisco
| |
| Probability | San Francisco 34.8% Kansas City 65.2% |
| Fair Odds | San Francisco $2.87 Kansas City $1.53 |
| Forecast | | Kansas City by 6 points |  |
|
| Result | San Francisco by 14 points |
Miami at LA Chargers
| |
| Probability | LA Chargers 33.7% Miami 66.3% |
| Fair Odds | LA Chargers $2.97 Miami $1.51 |
| Forecast | | Miami by 6 points |  |
|
| Result | Miami by 10 points |
|
New England at Cleveland
| |
| Probability | Cleveland 27.1% New England 72.9% |
| Fair Odds | Cleveland $3.69 New England $1.37 |
| Forecast | | New England by 9 points |  |
|
| Result | Cleveland by 8 points |
New Orleans at Carolina
| |
| Probability | Carolina 67.7% New Orleans 32.3% |
| Fair Odds | Carolina $1.48 New Orleans $3.10 |
| Forecast | | Carolina by 7 points |  |
|
| Result | New Orleans by 10 points |
Philadelphia at Pittsburgh
| |
| Probability | Pittsburgh 75.8% Philadelphia 24.2% |
| Fair Odds | Pittsburgh $1.32 Philadelphia $4.13 |
| Forecast | | Pittsburgh by 10 points |  |
|
| Result | Philadelphia by 3 points |
LA Rams at NY Giants
| |
| Probability | NY Giants 61.0% LA Rams 39.0% |
| Fair Odds | NY Giants $1.64 LA Rams $2.57 |
| Forecast | | NY Giants by 4 points |  |
|
| Result | LA Rams by 14 points |
Seattle at Jacksonville
| |
| Probability | Jacksonville 72.9% Seattle 27.1% |
| Fair Odds | Jacksonville $1.37 Seattle $3.69 |
| Forecast | | Jacksonville by 9 points |  |
|
| Result | Seattle by 7 points |
NY Jets at Indianapolis
| |
| Probability | Indianapolis 69.5% NY Jets 30.5% |
| Fair Odds | Indianapolis $1.44 NY Jets $3.28 |
| Forecast | | Indianapolis by 7 points |  |
|
| Result | Indianapolis by 8 points |
Las Vegas at Denver
| |
| Probability | Denver 54.0% Las Vegas 46.0% |
| Fair Odds | Denver $1.85 Las Vegas $2.17 |
| Forecast | | Denver by 1 point |  |
|
| Result | Denver by 3 points |
|