Leagues
General Info
Ave¹ Daily Traffic
Visits | 1330 |
Pages | 3619 |
AFL | 830 |
NFL | 821 |
NRL | 691 |
Super Rugby | 232 |
¹Ave for the last 14 days.
Season Score = 166/259 (64%) | Mean Error = 10.76 | Median Error = 9
Week | Score | Week | Score | |||||
2000 Week 1 | 10/15 | Ratings | 2000 Week 12 | 9/15 | Ratings | |||
2000 Week 2 | 8/15 | Ratings | 2000 Week 13 | 10/15 | Ratings | |||
2000 Week 3 | 9/14 | Ratings | 2000 Week 14 | 6/15 | Ratings | |||
2000 Week 4 | 8/14 | Ratings | 2000 Week 15 | 12/15 | Ratings | |||
2000 Week 5 | 9/14 | Ratings | 2000 Week 16 | 8/15 | Ratings | |||
2000 Week 6 | 10/14 | Ratings | 2000 Week 17 | 11/15 | Ratings | |||
2000 Week 7 | 11/14 | Ratings | 2000 WW | 3/4 | Ratings | |||
2000 Week 8 | 11/14 | Ratings | 2000 DP | 3/4 | Ratings | |||
2000 Week 9 | 9/14 | Ratings | 2000 CC | 1/2 | Ratings | |||
2000 Week 10 | 9/15 | Ratings | 2000 SB XXXV | 1/1 | Ratings | |||
2000 Week 11 | 8/15 | Ratings |
Next Season>> |