Arizona at San Francisco
| |
| Probability | San Francisco 69.5% Arizona 30.5% |
| Fair Odds | San Francisco $1.44 Arizona $3.28 |
| Forecast | | San Francisco by 7 points |  |
|
| Result | San Francisco by 7 points |
Baltimore at Cleveland
| |
| Probability | Cleveland 29.8% Baltimore 70.2% |
| Fair Odds | Cleveland $3.36 Baltimore $1.42 |
| Forecast | | Baltimore by 8 points |  |
|
| Result | Baltimore by 12 points |
Chicago at Green Bay
| |
| Probability | Green Bay 80.5% Chicago 19.5% |
| Fair Odds | Green Bay $1.24 Chicago $5.13 |
| Forecast | | Green Bay by 12 points |  |
|
| Result | Chicago by 3 points |
Dallas at Carolina
| |
| Probability | Carolina 73.6% Dallas 26.4% |
| Fair Odds | Carolina $1.36 Dallas $3.78 |
| Forecast | | Carolina by 9 points |  |
|
| Result | Dallas by 3 points |
Indianapolis at Buffalo
| |
| Probability | Buffalo 48.4% Indianapolis 51.6% |
| Fair Odds | Buffalo $2.07 Indianapolis $1.94 |
| Forecast | | Indianapolis by 1 point |  |
|
| Result | Indianapolis by 2 points |
Miami at Cincinnati
| |
| Probability | Cincinnati 28.4% Miami 71.6% |
| Fair Odds | Cincinnati $3.52 Miami $1.40 |
| Forecast | | Miami by 8 points |  |
|
| Result | Miami by 15 points |
Minnesota at Detroit
| |
| Probability | Detroit 46.0% Minnesota 54.0% |
| Fair Odds | Detroit $2.17 Minnesota $1.85 |
| Forecast | | Minnesota by 1 point |  |
|
| Result | Minnesota by 7 points |
|
New England at Denver
| |
| Probability | Denver 72.6% New England 27.4% |
| Fair Odds | Denver $1.38 New England $3.65 |
| Forecast | | Denver by 9 points |  |
|
| Result | New England by 9 points |
NY Giants at Tennessee
| |
| Probability | Tennessee 65.5% NY Giants 34.5% |
| Fair Odds | Tennessee $1.53 NY Giants $2.90 |
| Forecast | | Tennessee by 6 points |  |
|
| Result | Tennessee by 14 points |
Pittsburgh at Jacksonville
| |
| Probability | Jacksonville 68.4% Pittsburgh 31.6% |
| Fair Odds | Jacksonville $1.46 Pittsburgh $3.17 |
| Forecast | | Jacksonville by 7 points |  |
|
| Result | Pittsburgh by 11 points |
LA Chargers at LA Rams
| |
| Probability | LA Rams 86.0% LA Chargers 14.0% |
| Fair Odds | LA Rams $1.16 LA Chargers $7.14 |
| Forecast | | LA Rams by 16 points |  |
|
| Result | LA Rams by 26 points |
Tampa Bay at Washington
| |
| Probability | Washington 41.3% Tampa Bay 58.7% |
| Fair Odds | Washington $2.42 Tampa Bay $1.70 |
| Forecast | | Tampa Bay by 3 points |  |
|
| Result | Washington by 3 points |
Atlanta at Philadelphia
| |
| Probability | Philadelphia 74.9% Atlanta 25.1% |
| Fair Odds | Philadelphia $1.34 Atlanta $3.98 |
| Forecast | | Philadelphia by 10 points |  |
|
| Result | Philadelphia by 28 points |
Seattle at Kansas City
| |
| Probability | Kansas City 71.2% Seattle 28.8% |
| Fair Odds | Kansas City $1.40 Seattle $3.48 |
| Forecast | | Kansas City by 8 points |  |
|
| Result | Kansas City by 7 points |
|