Atlanta at Carolina
| |
| Probability | Carolina 65.9% Atlanta 34.1% |
| Fair Odds | Carolina $1.52 Atlanta $2.93 |
| Forecast | | Carolina by 6 points |  |
|
| Result | Carolina by 18 points |
Buffalo at Miami
| |
| Probability | Miami 61.0% Buffalo 39.0% |
| Fair Odds | Miami $1.64 Buffalo $2.57 |
| Forecast | | Miami by 4 points |  |
|
| Result | Miami by 1 point |
Cincinnati at Pittsburgh
| |
| Probability | Pittsburgh 55.6% Cincinnati 44.4% |
| Fair Odds | Pittsburgh $1.80 Cincinnati $2.25 |
| Forecast | | Pittsburgh by 2 points |  |
|
| Result | Cincinnati by 7 points |
Dallas at NY Giants
| |
| Probability | NY Giants 60.6% Dallas 39.4% |
| Fair Odds | NY Giants $1.65 Dallas $2.54 |
| Forecast | | NY Giants by 4 points |  |
|
| Result | NY Giants by 7 points |
Green Bay at Chicago
| |
| Probability | Chicago 62.6% Green Bay 37.4% |
| Fair Odds | Chicago $1.60 Green Bay $2.67 |
| Forecast | | Chicago by 4 points |  |
|
| Result | Chicago by 12 points |
Houston at Baltimore
| |
| Probability | Baltimore 75.2% Houston 24.8% |
| Fair Odds | Baltimore $1.33 Houston $4.03 |
| Forecast | | Baltimore by 10 points |  |
|
| Result | Baltimore by 1 point |
Jacksonville at Cleveland
| |
| Probability | Cleveland 41.7% Jacksonville 58.3% |
| Fair Odds | Cleveland $2.40 Jacksonville $1.71 |
| Forecast | | Jacksonville by 3 points |  |
|
| Result | Jacksonville by 6 points |
Minnesota at Detroit
| |
| Probability | Detroit 40.9% Minnesota 59.1% |
| Fair Odds | Detroit $2.44 Minnesota $1.69 |
| Forecast | | Minnesota by 3 points |  |
|
| Result | Minnesota by 5 points |
|
Tampa Bay at New Orleans
| |
| Probability | New Orleans 41.3% Tampa Bay 58.7% |
| Fair Odds | New Orleans $2.42 Tampa Bay $1.70 |
| Forecast | | Tampa Bay by 3 points |  |
|
| Result | Tampa Bay by 7 points |
Tennessee at Indianapolis
| |
| Probability | Indianapolis 92.2% Tennessee 7.8% |
| Fair Odds | Indianapolis $1.08 Tennessee $12.85 |
| Forecast | | Indianapolis by 20 points |  |
|
| Result | Indianapolis by 32 points |
Arizona at San Francisco
| |
| Probability | San Francisco 45.6% Arizona 54.4% |
| Fair Odds | San Francisco $2.19 Arizona $1.84 |
| Forecast | | Arizona by 2 points |  |
|
| Result | Arizona by 7 points |
Washington at LA Rams
| |
| Probability | LA Rams 47.2% Washington 52.8% |
| Fair Odds | LA Rams $2.12 Washington $1.89 |
| Forecast | | Washington by 1 point |  |
|
| Result | Washington by 15 points |
Denver at Kansas City
| |
| Probability | Kansas City 43.2% Denver 56.8% |
| Fair Odds | Kansas City $2.31 Denver $1.76 |
| Forecast | | Denver by 2 points |  |
|
| Result | Kansas City by 4 points |
NY Jets at New England
| |
| Probability | New England 75.2% NY Jets 24.8% |
| Fair Odds | New England $1.33 NY Jets $4.03 |
| Forecast | | New England by 10 points |  |
|
| Result | New England by 13 points |
Las Vegas at LA Chargers
| |
| Probability | LA Chargers 86.0% Las Vegas 14.0% |
| Fair Odds | LA Chargers $1.16 Las Vegas $7.14 |
| Forecast | | LA Chargers by 15 points |  |
|
| Result | LA Chargers by 24 points |
Seattle at Philadelphia
| |
| Probability | Philadelphia 46.0% Seattle 54.0% |
| Fair Odds | Philadelphia $2.17 Seattle $1.85 |
| Forecast | | Seattle by 1 point |  |
|
| Result | Seattle by 42 points |
|