Chicago at Pittsburgh
| |
| Probability | Pittsburgh 57.5% Chicago 42.5% |
| Fair Odds | Pittsburgh $1.74 Chicago $2.35 |
| Forecast | | Pittsburgh by 3 points |  |
|
| Result | Pittsburgh by 12 points |
Cleveland at Cincinnati
| |
| Probability | Cincinnati 80.2% Cleveland 19.8% |
| Fair Odds | Cincinnati $1.25 Cleveland $5.06 |
| Forecast | | Cincinnati by 12 points |  |
|
| Result | Cincinnati by 3 points |
Houston at Tennessee
| |
| Probability | Tennessee 65.9% Houston 34.1% |
| Fair Odds | Tennessee $1.52 Houston $2.93 |
| Forecast | | Tennessee by 6 points |  |
|
| Result | Tennessee by 3 points |
Indianapolis at Jacksonville
| |
| Probability | Jacksonville 30.9% Indianapolis 69.1% |
| Fair Odds | Jacksonville $3.24 Indianapolis $1.45 |
| Forecast | | Indianapolis by 7 points |  |
|
| Result | Indianapolis by 8 points |
New England at Buffalo
| |
| Probability | Buffalo 49.6% New England 50.4% |
| Fair Odds | Buffalo $2.02 New England $1.98 |
| Forecast | | New England by 1 point |  |
|
| Result | New England by 28 points |
Las Vegas at NY Jets
| |
| Probability | NY Jets 46.8% Las Vegas 53.2% |
| Fair Odds | NY Jets $2.14 Las Vegas $1.88 |
| Forecast | | Las Vegas by 1 point |  |
|
| Result | NY Jets by 16 points |
LA Rams at Minnesota
| |
| Probability | Minnesota 76.1% LA Rams 23.9% |
| Fair Odds | Minnesota $1.31 LA Rams $4.19 |
| Forecast | | Minnesota by 10 points |  |
|
| Result | Minnesota by 14 points |
Tampa Bay at Carolina
| |
| Probability | Carolina 78.2% Tampa Bay 21.8% |
| Fair Odds | Carolina $1.28 Tampa Bay $4.59 |
| Forecast | | Carolina by 11 points |  |
|
| Result | Tampa Bay by 10 points |
|
NY Giants at Philadelphia
| |
| Probability | Philadelphia 28.4% NY Giants 71.6% |
| Fair Odds | Philadelphia $3.52 NY Giants $1.40 |
| Forecast | | NY Giants by 8 points |  |
|
| Result | NY Giants by 3 points |
San Francisco at Seattle
| |
| Probability | Seattle 94.5% San Francisco 5.5% |
| Fair Odds | Seattle $1.06 San Francisco $18.25 |
| Forecast | | Seattle by 23 points |  |
|
| Result | Seattle by 38 points |
Washington at Arizona
| |
| Probability | Arizona 43.6% Washington 56.4% |
| Fair Odds | Arizona $2.29 Washington $1.77 |
| Forecast | | Washington by 2 points |  |
|
| Result | Washington by 4 points |
Baltimore at Denver
| |
| Probability | Denver 87.7% Baltimore 12.3% |
| Fair Odds | Denver $1.14 Baltimore $8.13 |
| Forecast | | Denver by 16 points |  |
|
| Result | Denver by 2 points |
Kansas City at Dallas
| |
| Probability | Dallas 53.6% Kansas City 46.4% |
| Fair Odds | Dallas $1.87 Kansas City $2.15 |
| Forecast | | Dallas by 1 point |  |
|
| Result | Dallas by 3 points |
Miami at LA Chargers
| |
| Probability | LA Chargers 88.7% Miami 11.3% |
| Fair Odds | LA Chargers $1.13 Miami $8.84 |
| Forecast | | LA Chargers by 17 points |  |
|
| Result | Miami by 2 points |
Detroit at Green Bay
| |
| Probability | Green Bay 74.9% Detroit 25.1% |
| Fair Odds | Green Bay $1.34 Detroit $3.98 |
| Forecast | | Green Bay by 9 points |  |
|
| Result | Green Bay by 3 points |
New Orleans at Atlanta
| |
| Probability | Atlanta 80.2% New Orleans 19.8% |
| Fair Odds | Atlanta $1.25 New Orleans $5.06 |
| Forecast | | Atlanta by 12 points |  |
|
| Result | Atlanta by 19 points |
|