Arizona at LA Rams
| |
| Probability | LA Rams 33.4% Arizona 66.6% |
| Fair Odds | LA Rams $3.00 Arizona $1.50 |
| Forecast | | Arizona by 6 points |  |
|
| Result | LA Rams by 14 points |
Philadelphia at Pittsburgh
| |
| Probability | Pittsburgh 53.2% Philadelphia 46.8% |
| Fair Odds | Pittsburgh $1.88 Philadelphia $2.14 |
| Forecast | | Pittsburgh by 1 point |  |
|
| Result | Pittsburgh by 2 points |
Baltimore at Kansas City
| |
| Probability | Kansas City 26.4% Baltimore 73.6% |
| Fair Odds | Kansas City $3.78 Baltimore $1.36 |
| Forecast | | Baltimore by 10 points |  |
|
| Result | Baltimore by 3 points |
Miami at Cincinnati
| |
| Probability | Cincinnati 56.4% Miami 43.6% |
| Fair Odds | Cincinnati $1.77 Miami $2.29 |
| Forecast | | Cincinnati by 2 points |  |
|
| Result | Miami by 4 points |
Cleveland at NY Giants
| |
| Probability | NY Giants 85.1% Cleveland 14.9% |
| Fair Odds | NY Giants $1.18 Cleveland $6.70 |
| Forecast | | NY Giants by 16 points |  |
|
| Result | NY Giants by 14 points |
Green Bay at Indianapolis
| |
| Probability | Indianapolis 26.4% Green Bay 73.6% |
| Fair Odds | Indianapolis $3.78 Green Bay $1.36 |
| Forecast | | Green Bay by 10 points |  |
|
| Result | Indianapolis by 3 points |
Atlanta at Washington
| |
| Probability | Washington 39.7% Atlanta 60.3% |
| Fair Odds | Washington $2.52 Atlanta $1.66 |
| Forecast | | Atlanta by 4 points |  |
|
| Result | Atlanta by 7 points |
|
Chicago at Jacksonville
| |
| Probability | Jacksonville 32.3% Chicago 67.7% |
| Fair Odds | Jacksonville $3.10 Chicago $1.48 |
| Forecast | | Chicago by 7 points |  |
|
| Result | Chicago by 38 points |
Seattle at Carolina
| |
| Probability | Carolina 48.8% Seattle 51.2% |
| Fair Odds | Carolina $2.05 Seattle $1.95 |
| Forecast | | Seattle by 1 point |  |
|
| Result | Seattle by 4 points |
Tennessee at Minnesota
| |
| Probability | Minnesota 71.6% Tennessee 28.4% |
| Fair Odds | Minnesota $1.40 Tennessee $3.52 |
| Forecast | | Minnesota by 9 points |  |
|
| Result | Minnesota by 23 points |
Denver at New England
| |
| Probability | New England 86.0% Denver 14.0% |
| Fair Odds | New England $1.16 Denver $7.14 |
| Forecast | | New England by 16 points |  |
|
| Result | New England by 10 points |
Buffalo at San Francisco
| |
| Probability | San Francisco 89.6% Buffalo 10.4% |
| Fair Odds | San Francisco $1.12 Buffalo $9.63 |
| Forecast | | San Francisco by 19 points |  |
|
| Result | San Francisco by 42 points |
LA Chargers at New Orleans
| |
| Probability | New Orleans 65.2% LA Chargers 34.8% |
| Fair Odds | New Orleans $1.53 LA Chargers $2.87 |
| Forecast | | New Orleans by 6 points |  |
|
| Result | New Orleans by 7 points |
Houston at NY Jets
| |
| Probability | NY Jets 30.2% Houston 69.8% |
| Fair Odds | NY Jets $3.32 Houston $1.43 |
| Forecast | | Houston by 8 points |  |
|
| Result | Houston by 6 points |
|