Pittsburgh at Tennessee
| |
Probability | Tennessee 36.7% Pittsburgh 63.3% |
Fair Odds | Tennessee $2.73 Pittsburgh $1.58 |
Forecast | Pittsburgh by 5 points | |
|
Result | Tennessee by 3 points |
Las Vegas at Atlanta
| |
Probability | Atlanta 88.5% Las Vegas 11.5% |
Fair Odds | Atlanta $1.13 Las Vegas $8.69 |
Forecast | Atlanta by 18 points | |
|
Result | Atlanta by 3 points |
LA Rams at Miami
| |
Probability | Miami 73.2% LA Rams 26.8% |
Fair Odds | Miami $1.37 LA Rams $3.74 |
Forecast | Miami by 9 points | |
|
Result | Miami by 3 points |
Detroit at Philadelphia
| |
Probability | Philadelphia 70.9% Detroit 29.1% |
Fair Odds | Philadelphia $1.41 Detroit $3.43 |
Forecast | Philadelphia by 8 points | |
|
Result | Detroit by 3 points |
Cincinnati at Cleveland
| |
Probability | Cleveland 55.2% Cincinnati 44.8% |
Fair Odds | Cleveland $1.81 Cincinnati $2.23 |
Forecast | Cleveland by 2 points | |
|
Result | Cleveland by 10 points |
Indianapolis at NY Jets
| |
Probability | NY Jets 69.5% Indianapolis 30.5% |
Fair Odds | NY Jets $1.44 Indianapolis $3.28 |
Forecast | NY Jets by 8 points | |
|
Result | NY Jets by 26 points |
Kansas City at Tampa Bay
| |
Probability | Tampa Bay 53.6% Kansas City 46.4% |
Fair Odds | Tampa Bay $1.87 Kansas City $2.15 |
Forecast | Tampa Bay by 1 point | |
|
Result | Tampa Bay by 28 points |
|
Dallas at Baltimore
| |
Probability | Baltimore 81.1% Dallas 18.9% |
Fair Odds | Baltimore $1.23 Dallas $5.28 |
Forecast | Baltimore by 13 points | |
|
Result | Baltimore by 2 points |
Buffalo at Arizona
| |
Probability | Arizona 81.9% Buffalo 18.1% |
Fair Odds | Arizona $1.22 Buffalo $5.51 |
Forecast | Arizona by 14 points | |
|
Result | Buffalo by 3 points |
New England at Seattle
| |
Probability | Seattle 40.5% New England 59.5% |
Fair Odds | Seattle $2.47 New England $1.68 |
Forecast | New England by 4 points | |
|
Result | Seattle by 1 point |
Minnesota at Washington
| |
Probability | Washington 48.0% Minnesota 52.0% |
Fair Odds | Washington $2.08 Minnesota $1.92 |
Forecast | Minnesota by 1 point | |
|
Result | Washington by 12 points |
NY Giants at San Francisco
| |
Probability | San Francisco 72.2% NY Giants 27.8% |
Fair Odds | San Francisco $1.38 NY Giants $3.60 |
Forecast | San Francisco by 9 points | |
|
Result | NY Giants by 23 points |
Green Bay at Houston
| |
Probability | Houston 71.6% Green Bay 28.4% |
Fair Odds | Houston $1.40 Green Bay $3.52 |
Forecast | Houston by 9 points | |
|
Result | Green Bay by 18 points |
Denver at LA Chargers
| |
Probability | LA Chargers 68.4% Denver 31.6% |
Fair Odds | LA Chargers $1.46 Denver $3.17 |
Forecast | LA Chargers by 7 points | |
|
Result | Denver by 11 points |
|