LA Chargers at Kansas City
| |
| Probability | Kansas City 69.5% LA Chargers 30.5% |
| Fair Odds | Kansas City $1.44 LA Chargers $3.28 |
| Forecast | | Kansas City by 8 points |  |
|
| Result | Kansas City by 3 points |
Miami at Baltimore
| |
| Probability | Baltimore 52.0% Miami 48.0% |
| Fair Odds | Baltimore $1.92 Miami $2.08 |
| Forecast | | Baltimore by 1 point |  |
|
| Result | Miami by 4 points |
NY Jets at Cleveland
| |
| Probability | Cleveland 67.0% NY Jets 33.0% |
| Fair Odds | Cleveland $1.49 NY Jets $3.03 |
| Forecast | | Cleveland by 7 points |  |
|
| Result | NY Jets by 1 point |
Washington at Detroit
| |
| Probability | Detroit 52.4% Washington 47.6% |
| Fair Odds | Detroit $1.91 Washington $2.10 |
| Forecast | | Detroit by 1 point |  |
|
| Result | Detroit by 9 points |
Indianapolis at Jacksonville
| |
| Probability | Jacksonville 41.3% Indianapolis 58.7% |
| Fair Odds | Jacksonville $2.42 Indianapolis $1.70 |
| Forecast | | Indianapolis by 3 points |  |
|
| Result | Jacksonville by 24 points |
Tampa Bay at New Orleans
| |
| Probability | New Orleans 41.7% Tampa Bay 58.3% |
| Fair Odds | New Orleans $2.40 Tampa Bay $1.71 |
| Forecast | | Tampa Bay by 3 points |  |
|
| Result | Tampa Bay by 10 points |
Carolina at NY Giants
| |
| Probability | NY Giants 56.4% Carolina 43.6% |
| Fair Odds | NY Giants $1.77 Carolina $2.29 |
| Forecast | | NY Giants by 2 points |  |
|
| Result | NY Giants by 3 points |
New England at Pittsburgh
| |
| Probability | Pittsburgh 53.6% New England 46.4% |
| Fair Odds | Pittsburgh $1.87 New England $2.15 |
| Forecast | | Pittsburgh by 1 point |  |
|
| Result | New England by 3 points |
|
Atlanta at LA Rams
| |
| Probability | LA Rams 62.6% Atlanta 37.4% |
| Fair Odds | LA Rams $1.60 Atlanta $2.67 |
| Forecast | | LA Rams by 5 points |  |
|
| Result | LA Rams by 4 points |
Seattle at San Francisco
| |
| Probability | San Francisco 56.8% Seattle 43.2% |
| Fair Odds | San Francisco $1.76 Seattle $2.31 |
| Forecast | | San Francisco by 3 points |  |
|
| Result | San Francisco by 20 points |
Cincinnati at Dallas
| |
| Probability | Dallas 55.6% Cincinnati 44.4% |
| Fair Odds | Dallas $1.80 Cincinnati $2.25 |
| Forecast | | Dallas by 2 points |  |
|
| Result | Dallas by 3 points |
Houston at Denver
| |
| Probability | Denver 61.0% Houston 39.0% |
| Fair Odds | Denver $1.64 Houston $2.57 |
| Forecast | | Denver by 4 points |  |
|
| Result | Denver by 7 points |
Arizona at Las Vegas
| |
| Probability | Las Vegas 61.4% Arizona 38.6% |
| Fair Odds | Las Vegas $1.63 Arizona $2.59 |
| Forecast | | Las Vegas by 4 points |  |
|
| Result | Arizona by 6 points |
Chicago at Green Bay
| |
| Probability | Green Bay 54.0% Chicago 46.0% |
| Fair Odds | Green Bay $1.85 Chicago $2.17 |
| Forecast | | Green Bay by 1 point |  |
|
| Result | Green Bay by 17 points |
Tennessee at Buffalo
| |
| Probability | Buffalo 72.9% Tennessee 27.1% |
| Fair Odds | Buffalo $1.37 Tennessee $3.69 |
| Forecast | | Buffalo by 9 points |  |
|
| Result | Buffalo by 34 points |
Minnesota at Philadelphia
| |
| Probability | Philadelphia 52.4% Minnesota 47.6% |
| Fair Odds | Philadelphia $1.91 Minnesota $2.10 |
| Forecast | | Philadelphia by 1 point |  |
|
| Result | Philadelphia by 17 points |
|