Leagues
General Info
Ave¹ Daily Traffic
Visits | 371 |
Pages | 2345 |
AFL | 485 |
NFL | 474 |
NRL | 603 |
Super Rugby | 140 |
¹Ave for the last 14 days.
Season Score = 173/271 (63%) | Mean Error = 9.31 | Median Error = 8
Week | Score | Week | Score | |||||
2022 Week 1 | 10/16 | Ratings | Standings | 2022 Week 12 | 10/16 | Ratings | Standings | |
2022 Week 2 | 11/16 | Ratings | Standings | 2022 Week 13 | 12/15 | Ratings | Standings | |
2022 Week 3 | 8/16 | Ratings | Standings | 2022 Week 14 | 10/13 | Ratings | Standings | |
2022 Week 4 | 9/16 | Ratings | Standings | 2022 Week 15 | 11/16 | Ratings | Standings | |
2022 Week 5 | 10/16 | Ratings | Standings | 2022 Week 16 | 10/16 | Ratings | Standings | |
2022 Week 6 | 8/14 | Ratings | Standings | 2022 Week 17 | 11/15 | Ratings | Standings | |
2022 Week 7 | 9/14 | Ratings | Standings | 2022 Week 18 | 12/16 | Ratings | Standings | |
2022 Week 8 | 8/15 | Ratings | Standings | 2022 WW | ||||
2022 Week 9 | 7/13 | Ratings | Standings | 2022 DP | ||||
2022 Week 10 | 5/14 | Ratings | Standings | 2022 CC | ||||
2022 Week 11 | 12/14 | Ratings | Standings | 2022 SB LVII |
<<Previous Season |