Leagues
General Info
Ave¹ Daily Traffic
Visits | 2199 |
Pages | 7654 |
AFL | 2179 |
NFL | 218 |
NRL | 4016 |
Super Rugby | 213 |
¹Ave for the last 14 days.
Season Score = 173/284 (60%) | Mean Error = 11.52 | Median Error = 10
Week | Score | Week | Score | |||||
2021 Week 1 | 7/16 | Ratings | Standings | 2021 Week 12 | 8/15 | Ratings | Standings | |
2021 Week 2 | 6/16 | Ratings | Standings | 2021 Week 13 | 9/14 | Ratings | Standings | |
2021 Week 3 | 10/16 | Ratings | Standings | 2021 Week 14 | 11/14 | Ratings | Standings | |
2021 Week 4 | 11/16 | Ratings | Standings | 2021 Week 15 | 9/16 | Ratings | Standings | |
2021 Week 5 | 13/16 | Ratings | Standings | 2021 Week 16 | 10/16 | Ratings | Standings | |
2021 Week 6 | 9/14 | Ratings | Standings | 2021 Week 17 | 12/16 | Ratings | Standings | |
2021 Week 7 | 10/13 | Ratings | Standings | 2021 Week 18 | 8/16 | Ratings | Standings | |
2021 Week 8 | 9/15 | Ratings | Standings | 2021 WW | 5/6 | Ratings | ||
2021 Week 9 | 6/14 | Ratings | Standings | 2021 DP | 1/4 | Ratings | ||
2021 Week 10 | 8/14 | Ratings | Standings | 2021 CC | 1/2 | Ratings | ||
2021 Week 11 | 10/15 | Ratings | Standings | 2021 SB LVI |
<<Previous Season |