Washington at Chicago
| |
| Probability | Chicago 60.6% Washington 39.4% |
| Fair Odds | Chicago $1.65 Washington $2.54 |
| Forecast | | Chicago by 4 points |  |
|
| Result | Washington by 5 points |
San Francisco at Atlanta
| |
| Probability | Atlanta 29.5% San Francisco 70.5% |
| Fair Odds | Atlanta $3.39 San Francisco $1.42 |
| Forecast | | San Francisco by 8 points |  |
|
| Result | Atlanta by 14 points |
New England at Cleveland
| |
| Probability | Cleveland 39.7% New England 60.3% |
| Fair Odds | Cleveland $2.52 New England $1.66 |
| Forecast | | New England by 4 points |  |
|
| Result | New England by 23 points |
NY Jets at Green Bay
| |
| Probability | Green Bay 65.9% NY Jets 34.1% |
| Fair Odds | Green Bay $1.52 NY Jets $2.93 |
| Forecast | | Green Bay by 6 points |  |
|
| Result | NY Jets by 17 points |
Jacksonville at Indianapolis
| |
| Probability | Indianapolis 56.0% Jacksonville 44.0% |
| Fair Odds | Indianapolis $1.79 Jacksonville $2.27 |
| Forecast | | Indianapolis by 2 points |  |
|
| Result | Indianapolis by 7 points |
Minnesota at Miami
| |
| Probability | Miami 53.2% Minnesota 46.8% |
| Fair Odds | Miami $1.88 Minnesota $2.14 |
| Forecast | | Miami by 1 point |  |
|
| Result | Minnesota by 8 points |
Cincinnati at New Orleans
| |
| Probability | New Orleans 37.4% Cincinnati 62.6% |
| Fair Odds | New Orleans $2.67 Cincinnati $1.60 |
| Forecast | | Cincinnati by 5 points |  |
|
| Result | Cincinnati by 4 points |
|
Baltimore at NY Giants
| |
| Probability | NY Giants 39.7% Baltimore 60.3% |
| Fair Odds | NY Giants $2.52 Baltimore $1.66 |
| Forecast | | Baltimore by 4 points |  |
|
| Result | NY Giants by 4 points |
Tampa Bay at Pittsburgh
| |
| Probability | Pittsburgh 25.1% Tampa Bay 74.9% |
| Fair Odds | Pittsburgh $3.98 Tampa Bay $1.34 |
| Forecast | | Tampa Bay by 10 points |  |
|
| Result | Pittsburgh by 2 points |
Carolina at LA Rams
| |
| Probability | LA Rams 76.4% Carolina 23.6% |
| Fair Odds | LA Rams $1.31 Carolina $4.24 |
| Forecast | | LA Rams by 10 points |  |
|
| Result | LA Rams by 14 points |
Arizona at Seattle
| |
| Probability | Seattle 53.6% Arizona 46.4% |
| Fair Odds | Seattle $1.87 Arizona $2.15 |
| Forecast | | Seattle by 1 point |  |
|
| Result | Seattle by 10 points |
Buffalo at Kansas City
| |
| Probability | Kansas City 36.7% Buffalo 63.3% |
| Fair Odds | Kansas City $2.73 Buffalo $1.58 |
| Forecast | | Buffalo by 5 points |  |
|
| Result | Buffalo by 4 points |
Dallas at Philadelphia
| |
| Probability | Philadelphia 50.0% Dallas 50.0% |
| Fair Odds | Philadelphia $2.00 Dallas $2.00 |
| Forecast | | Philadelphia by 1 point |  |
|
| Result | Philadelphia by 9 points |
Denver at LA Chargers
| |
| Probability | LA Chargers 58.3% Denver 41.7% |
| Fair Odds | LA Chargers $1.71 Denver $2.40 |
| Forecast | | LA Chargers by 3 points |  |
|
| Result | LA Chargers by 3 points |
|