Pittsburgh at Cleveland
| |
| Probability | Cleveland 20.6% Pittsburgh 79.4% |
| Fair Odds | Cleveland $4.85 Pittsburgh $1.26 |
| Forecast | | Pittsburgh by 12 points |  |
|
| Result | Cleveland by 5 points |
Kansas City at Carolina
| |
| Probability | Carolina 11.9% Kansas City 88.1% |
| Fair Odds | Carolina $8.40 Kansas City $1.14 |
| Forecast | | Kansas City by 17 points |  |
|
| Result | Kansas City by 3 points |
Minnesota at Chicago
| |
| Probability | Chicago 37.4% Minnesota 62.6% |
| Fair Odds | Chicago $2.67 Minnesota $1.60 |
| Forecast | | Minnesota by 5 points |  |
|
| Result | Minnesota by 3 points |
Tennessee at Houston
| |
| Probability | Houston 83.4% Tennessee 16.6% |
| Fair Odds | Houston $1.20 Tennessee $6.02 |
| Forecast | | Houston by 14 points |  |
|
| Result | Tennessee by 5 points |
Detroit at Indianapolis
| |
| Probability | Indianapolis 13.6% Detroit 86.4% |
| Fair Odds | Indianapolis $7.37 Detroit $1.16 |
| Forecast | | Detroit by 16 points |  |
|
| Result | Detroit by 18 points |
New England at Miami
| |
| Probability | Miami 69.8% New England 30.2% |
| Fair Odds | Miami $1.43 New England $3.32 |
| Forecast | | Miami by 8 points |  |
|
| Result | Miami by 19 points |
Tampa Bay at NY Giants
| |
| Probability | NY Giants 30.2% Tampa Bay 69.8% |
| Fair Odds | NY Giants $3.32 Tampa Bay $1.43 |
| Forecast | | Tampa Bay by 8 points |  |
|
| Result | Tampa Bay by 23 points |
|
Dallas at Washington
| |
| Probability | Washington 78.2% Dallas 21.8% |
| Fair Odds | Washington $1.28 Dallas $4.59 |
| Forecast | | Washington by 11 points |  |
|
| Result | Dallas by 8 points |
Denver at Las Vegas
| |
| Probability | Las Vegas 24.8% Denver 75.2% |
| Fair Odds | Las Vegas $4.03 Denver $1.33 |
| Forecast | | Denver by 10 points |  |
|
| Result | Denver by 10 points |
San Francisco at Green Bay
| |
| Probability | Green Bay 58.7% San Francisco 41.3% |
| Fair Odds | Green Bay $1.70 San Francisco $2.42 |
| Forecast | | Green Bay by 3 points |  |
|
| Result | Green Bay by 28 points |
Arizona at Seattle
| |
| Probability | Seattle 46.8% Arizona 53.2% |
| Fair Odds | Seattle $2.14 Arizona $1.88 |
| Forecast | | Arizona by 1 point |  |
|
| Result | Seattle by 10 points |
Philadelphia at LA Rams
| |
| Probability | LA Rams 37.8% Philadelphia 62.2% |
| Fair Odds | LA Rams $2.64 Philadelphia $1.61 |
| Forecast | | Philadelphia by 5 points |  |
|
| Result | Philadelphia by 17 points |
Baltimore at LA Chargers
| |
| Probability | LA Chargers 39.4% Baltimore 60.6% |
| Fair Odds | LA Chargers $2.54 Baltimore $1.65 |
| Forecast | | Baltimore by 4 points |  |
|
| Result | Baltimore by 7 points |
|