Leagues
General Info
Ave¹ Daily Traffic
Visits | 1900 |
Pages | 5835 |
AFL | 1584 |
NFL | 1095 |
NRL | 1562 |
Super Rugby | 294 |
¹Ave for the last 14 days.
Season Score = 43/78 (55%) | Mean Error = 10.65 | Median Error = 9
Week | Score | Week | Score | |||||
2024 Week 1 | 11/16 | Ratings | Standings | 2024 Week 12 | ||||
2024 Week 2 | 7/16 | Ratings | Standings | 2024 Week 13 | ||||
2024 Week 3 | 8/16 | Ratings | Standings | 2024 Week 14 | ||||
2024 Week 4 | 10/16 | Ratings | Standings | 2024 Week 15 | ||||
2024 Week 5 | 7/14 | Ratings | Standings | 2024 Week 16 | ||||
2024 Week 6 | 2024 Week 17 | |||||||
2024 Week 7 | 2024 Week 18 | |||||||
2024 Week 8 | 2024 WW | |||||||
2024 Week 9 | 2024 DP | |||||||
2024 Week 10 | 2024 CC | |||||||
2024 Week 11 | 2024 SB LIX |
<<Previous Season |