Leagues
General Info
Ave¹ Daily Traffic
Visits | 1172 |
Pages | 4373 |
AFL | 634 |
NFL | 880 |
NRL | 965 |
Super Rugby | 196 |
¹Ave for the last 14 days.
Season Score = 162/240 (67%) | Mean Error = 9.98 | Median Error = 9
Week | Score | Week | Score | |||||
2024 Week 1 | 11/16 | Ratings | Standings | 2024 Week 12 | 9/13 | Ratings | Standings | |
2024 Week 2 | 7/16 | Ratings | Standings | 2024 Week 13 | 14/16 | Ratings | Standings | |
2024 Week 3 | 8/16 | Ratings | Standings | 2024 Week 14 | 9/13 | Ratings | Standings | |
2024 Week 4 | 10/16 | Ratings | Standings | 2024 Week 15 | 11/16 | Ratings | Standings | |
2024 Week 5 | 7/14 | Ratings | Standings | 2024 Week 16 | 12/16 | Ratings | Standings | |
2024 Week 6 | 10/14 | Ratings | Standings | 2024 Week 17 | ||||
2024 Week 7 | 11/15 | Ratings | Standings | 2024 Week 18 | ||||
2024 Week 8 | 11/16 | Ratings | Standings | 2024 WW | ||||
2024 Week 9 | 11/15 | Ratings | Standings | 2024 DP | ||||
2024 Week 10 | 9/14 | Ratings | Standings | 2024 CC | ||||
2024 Week 11 | 12/14 | Ratings | Standings | 2024 SB LIX |
<<Previous Season |