New England at NY Jets
| |
| Probability | NY Jets 56.0% New England 44.0% |
| Fair Odds | NY Jets $1.79 New England $2.27 |
| Forecast | | NY Jets by 2 points |  |
|
| Result | NY Jets by 21 points |
NY Giants at Cleveland
| |
| Probability | Cleveland 63.3% NY Giants 36.7% |
| Fair Odds | Cleveland $1.58 NY Giants $2.73 |
| Forecast | | Cleveland by 5 points |  |
|
| Result | NY Giants by 6 points |
Chicago at Indianapolis
| |
| Probability | Indianapolis 49.6% Chicago 50.4% |
| Fair Odds | Indianapolis $2.02 Chicago $1.98 |
| Forecast | | Chicago by 1 point |  |
|
| Result | Indianapolis by 5 points |
Houston at Minnesota
| |
| Probability | Minnesota 59.1% Houston 40.9% |
| Fair Odds | Minnesota $1.69 Houston $2.44 |
| Forecast | | Minnesota by 3 points |  |
|
| Result | Minnesota by 27 points |
Philadelphia at New Orleans
| |
| Probability | New Orleans 83.6% Philadelphia 16.4% |
| Fair Odds | New Orleans $1.20 Philadelphia $6.12 |
| Forecast | | New Orleans by 14 points |  |
|
| Result | Philadelphia by 3 points |
LA Chargers at Pittsburgh
| |
| Probability | Pittsburgh 56.8% LA Chargers 43.2% |
| Fair Odds | Pittsburgh $1.76 LA Chargers $2.31 |
| Forecast | | Pittsburgh by 2 points |  |
|
| Result | Pittsburgh by 10 points |
Denver at Tampa Bay
| |
| Probability | Tampa Bay 70.2% Denver 29.8% |
| Fair Odds | Tampa Bay $1.42 Denver $3.36 |
| Forecast | | Tampa Bay by 8 points |  |
|
| Result | Denver by 19 points |
Green Bay at Tennessee
| |
| Probability | Tennessee 40.9% Green Bay 59.1% |
| Fair Odds | Tennessee $2.44 Green Bay $1.69 |
| Forecast | | Green Bay by 3 points |  |
|
| Result | Green Bay by 16 points |
|
Carolina at Las Vegas
| |
| Probability | Las Vegas 82.4% Carolina 17.6% |
| Fair Odds | Las Vegas $1.21 Carolina $5.68 |
| Forecast | | Las Vegas by 13 points |  |
|
| Result | Carolina by 14 points |
Miami at Seattle
| |
| Probability | Seattle 64.1% Miami 35.9% |
| Fair Odds | Seattle $1.56 Miami $2.78 |
| Forecast | | Seattle by 5 points |  |
|
| Result | Seattle by 21 points |
Detroit at Arizona
| |
| Probability | Arizona 58.3% Detroit 41.7% |
| Fair Odds | Arizona $1.71 Detroit $2.40 |
| Forecast | | Arizona by 3 points |  |
|
| Result | Detroit by 7 points |
Baltimore at Dallas
| |
| Probability | Dallas 49.6% Baltimore 50.4% |
| Fair Odds | Dallas $2.02 Baltimore $1.98 |
| Forecast | | Baltimore by 1 point |  |
|
| Result | Baltimore by 3 points |
San Francisco at LA Rams
| |
| Probability | LA Rams 37.4% San Francisco 62.6% |
| Fair Odds | LA Rams $2.67 San Francisco $1.60 |
| Forecast | | San Francisco by 5 points |  |
|
| Result | LA Rams by 3 points |
Kansas City at Atlanta
| |
| Probability | Atlanta 38.6% Kansas City 61.4% |
| Fair Odds | Atlanta $2.59 Kansas City $1.63 |
| Forecast | | Kansas City by 4 points |  |
|
| Result | Kansas City by 5 points |
Jacksonville at Buffalo
| |
| Probability | Buffalo 74.5% Jacksonville 25.5% |
| Fair Odds | Buffalo $1.34 Jacksonville $3.93 |
| Forecast | | Buffalo by 9 points |  |
|
| Result | Buffalo by 37 points |
Washington at Cincinnati
| |
| Probability | Cincinnati 70.2% Washington 29.8% |
| Fair Odds | Cincinnati $1.42 Washington $3.36 |
| Forecast | | Cincinnati by 8 points |  |
|
| Result | Washington by 5 points |
|