Denver at Buffalo
| |
Probability | Buffalo 50.8% Denver 49.2% |
Fair Odds | Buffalo $1.97 Denver $2.03 |
Forecast | Buffalo by 1 point | |
|
Result | Buffalo by 24 points |
Pittsburgh at Baltimore
| |
Probability | Baltimore 86.2% Pittsburgh 13.8% |
Fair Odds | Baltimore $1.16 Pittsburgh $7.25 |
Forecast | Baltimore by 16 points | |
|
Result | Baltimore by 14 points |
LA Chargers at Houston
| |
Probability | Houston 37.4% LA Chargers 62.6% |
Fair Odds | Houston $2.67 LA Chargers $1.60 |
Forecast | LA Chargers by 5 points | |
|
Result | Houston by 20 points |
|
Green Bay at Philadelphia
| |
Probability | Philadelphia 53.6% Green Bay 46.4% |
Fair Odds | Philadelphia $1.87 Green Bay $2.15 |
Forecast | Philadelphia by 1 point | |
|
Result | Philadelphia by 12 points |
Washington at Tampa Bay
| |
Probability | Tampa Bay 67.4% Washington 32.6% |
Fair Odds | Tampa Bay $1.48 Washington $3.06 |
Forecast | Tampa Bay by 6 points | |
|
Result | Washington by 3 points |
Minnesota at LA Rams
| |
Probability | LA Rams 46.4% Minnesota 53.6% |
Fair Odds | LA Rams $2.15 Minnesota $1.87 |
Forecast | Minnesota by 1 point | |
|
Result | LA Rams by 18 points |
|