San Francisco at Arizona
| |
| Probability | Arizona 53.6% San Francisco 46.4% |
| Fair Odds | Arizona $1.87 San Francisco $2.15 |
| Forecast | | Arizona by 1 point |  |
|
| Result | Arizona by 23 points |
Carolina at Atlanta
| |
| Probability | Atlanta 74.9% Carolina 25.1% |
| Fair Odds | Atlanta $1.34 Carolina $3.98 |
| Forecast | | Atlanta by 10 points |  |
|
| Result | Carolina by 6 points |
Cleveland at Baltimore
| |
| Probability | Baltimore 95.4% Cleveland 4.6% |
| Fair Odds | Baltimore $1.05 Cleveland $21.52 |
| Forecast | | Baltimore by 24 points |  |
|
| Result | Baltimore by 25 points |
Washington at Dallas
| |
| Probability | Dallas 35.9% Washington 64.1% |
| Fair Odds | Dallas $2.78 Washington $1.56 |
| Forecast | | Washington by 5 points |  |
|
| Result | Washington by 4 points |
Kansas City at Denver
| |
| Probability | Denver 45.2% Kansas City 54.8% |
| Fair Odds | Denver $2.21 Kansas City $1.83 |
| Forecast | | Kansas City by 2 points |  |
|
| Result | Denver by 38 points |
Minnesota at Detroit
| |
| Probability | Detroit 68.8% Minnesota 31.2% |
| Fair Odds | Detroit $1.45 Minnesota $3.20 |
| Forecast | | Detroit by 7 points |  |
|
| Result | Detroit by 22 points |
Chicago at Green Bay
| |
| Probability | Green Bay 90.0% Chicago 10.0% |
| Fair Odds | Green Bay $1.11 Chicago $9.97 |
| Forecast | | Green Bay by 18 points |  |
|
| Result | Chicago by 2 points |
Jacksonville at Indianapolis
| |
| Probability | Indianapolis 58.3% Jacksonville 41.7% |
| Fair Odds | Indianapolis $1.71 Jacksonville $2.40 |
| Forecast | | Indianapolis by 3 points |  |
|
| Result | Indianapolis by 3 points |
|
Seattle at LA Rams
| |
| Probability | LA Rams 59.5% Seattle 40.5% |
| Fair Odds | LA Rams $1.68 Seattle $2.47 |
| Forecast | | LA Rams by 4 points |  |
|
| Result | Seattle by 5 points |
LA Chargers at Las Vegas
| |
| Probability | Las Vegas 30.9% LA Chargers 69.1% |
| Fair Odds | Las Vegas $3.24 LA Chargers $1.45 |
| Forecast | | LA Chargers by 7 points |  |
|
| Result | LA Chargers by 14 points |
Buffalo at New England
| |
| Probability | New England 11.3% Buffalo 88.7% |
| Fair Odds | New England $8.84 Buffalo $1.13 |
| Forecast | | Buffalo by 17 points |  |
|
| Result | New England by 7 points |
Miami at NY Jets
| |
| Probability | NY Jets 33.4% Miami 66.6% |
| Fair Odds | NY Jets $3.00 Miami $1.50 |
| Forecast | | Miami by 6 points |  |
|
| Result | NY Jets by 12 points |
NY Giants at Philadelphia
| |
| Probability | Philadelphia 93.9% NY Giants 6.1% |
| Fair Odds | Philadelphia $1.06 NY Giants $16.51 |
| Forecast | | Philadelphia by 22 points |  |
|
| Result | Philadelphia by 7 points |
Cincinnati at Pittsburgh
| |
| Probability | Pittsburgh 46.4% Cincinnati 53.6% |
| Fair Odds | Pittsburgh $2.15 Cincinnati $1.87 |
| Forecast | | Cincinnati by 1 point |  |
|
| Result | Cincinnati by 2 points |
New Orleans at Tampa Bay
| |
| Probability | Tampa Bay 89.1% New Orleans 10.9% |
| Fair Odds | Tampa Bay $1.12 New Orleans $9.15 |
| Forecast | | Tampa Bay by 18 points |  |
|
| Result | Tampa Bay by 8 points |
Houston at Tennessee
| |
| Probability | Tennessee 34.8% Houston 65.2% |
| Fair Odds | Tennessee $2.87 Houston $1.53 |
| Forecast | | Houston by 6 points |  |
|
| Result | Houston by 9 points |
|