Seattle at Denver
| |
| Probability | Denver 45.2% Seattle 54.8% |
| Fair Odds | Denver $2.21 Seattle $1.83 |
| Forecast | | Seattle by 2 points |  |
|
| Result | Denver by 3 points |
Houston at Jacksonville
| |
| Probability | Jacksonville 68.8% Houston 31.2% |
| Fair Odds | Jacksonville $1.45 Houston $3.20 |
| Forecast | | Jacksonville by 7 points |  |
|
| Result | Houston by 3 points |
Chicago at Atlanta
| |
| Probability | Atlanta 58.7% Chicago 41.3% |
| Fair Odds | Atlanta $1.70 Chicago $2.42 |
| Forecast | | Atlanta by 3 points |  |
|
| Result | Chicago by 8 points |
Baltimore at Cleveland
| |
| Probability | Cleveland 42.9% Baltimore 57.1% |
| Fair Odds | Cleveland $2.33 Baltimore $1.75 |
| Forecast | | Baltimore by 3 points |  |
|
| Result | Cleveland by 3 points |
Tennessee at Indianapolis
| |
| Probability | Indianapolis 82.6% Tennessee 17.4% |
| Fair Odds | Indianapolis $1.21 Tennessee $5.76 |
| Forecast | | Indianapolis by 13 points |  |
|
| Result | Tennessee by 6 points |
NY Jets at New England
| |
| Probability | New England 90.7% NY Jets 9.3% |
| Fair Odds | New England $1.10 NY Jets $10.71 |
| Forecast | | New England by 18 points |  |
|
| Result | New England by 7 points |
New Orleans at NY Giants
| |
| Probability | NY Giants 68.8% New Orleans 31.2% |
| Fair Odds | NY Giants $1.45 New Orleans $3.20 |
| Forecast | | NY Giants by 7 points |  |
|
| Result | New Orleans by 7 points |
|
Carolina at Philadelphia
| |
| Probability | Philadelphia 60.3% Carolina 39.7% |
| Fair Odds | Philadelphia $1.66 Carolina $2.52 |
| Forecast | | Philadelphia by 4 points |  |
|
| Result | Carolina by 11 points |
Pittsburgh at Tampa Bay
| |
| Probability | Tampa Bay 52.8% Pittsburgh 47.2% |
| Fair Odds | Tampa Bay $1.89 Pittsburgh $2.12 |
| Forecast | | Tampa Bay by 1 point |  |
|
| Result | Pittsburgh by 7 points |
Arizona at LA Rams
| |
| Probability | LA Rams 88.1% Arizona 11.9% |
| Fair Odds | LA Rams $1.14 Arizona $8.40 |
| Forecast | | LA Rams by 16 points |  |
|
| Result | Arizona by 2 points |
LA Chargers at Kansas City
| |
| Probability | Kansas City 74.2% LA Chargers 25.8% |
| Fair Odds | Kansas City $1.35 LA Chargers $3.88 |
| Forecast | | Kansas City by 9 points |  |
|
| Result | Kansas City by 16 points |
Buffalo at Las Vegas
| |
| Probability | Las Vegas 32.6% Buffalo 67.4% |
| Fair Odds | Las Vegas $3.06 Buffalo $1.48 |
| Forecast | | Buffalo by 6 points |  |
|
| Result | Buffalo by 3 points |
Dallas at Green Bay
| |
| Probability | Green Bay 66.3% Dallas 33.7% |
| Fair Odds | Green Bay $1.51 Dallas $2.97 |
| Forecast | | Green Bay by 6 points |  |
|
| Result | Green Bay by 10 points |
Washington at San Francisco
| |
| Probability | San Francisco 87.7% Washington 12.3% |
| Fair Odds | San Francisco $1.14 Washington $8.13 |
| Forecast | | San Francisco by 16 points |  |
|
| Result | San Francisco by 6 points |
|