NRL Archive: 2006

Season Score = 114/189 (60%) | Mean Error = 14.24 | Median Error = 11

RoundScoreRoundScore
2006 Round 1 5/7 Ratings Ladder 2006 Round 16 5/7 Ratings Ladder
2006 Round 2 3/7 Ratings Ladder 2006 Round 17 3/6 Ratings Ladder
2006 Round 3 4/7 Ratings Ladder 2006 Round 18 6/7 Ratings Ladder
2006 Round 4 4/7 Ratings Ladder 2006 Round 19 4/7 Ratings Ladder
2006 Round 5 4/7 Ratings Ladder 2006 Round 20 4/7 Ratings Ladder
2006 Round 6 3/7 Ratings Ladder 2006 Round 21 2/7 Ratings Ladder
2006 Round 7 3/7 Ratings Ladder 2006 Round 22 6/7 Ratings Ladder
2006 Round 8 3/7 Ratings Ladder 2006 Round 23 4/7 Ratings Ladder
2006 Round 9 3/7 Ratings Ladder 2006 Round 24 5/7 Ratings Ladder
2006 Round 10 5/7 Ratings Ladder 2006 Round 25 4/7 Ratings Ladder
2006 Round 11 3/6 Ratings Ladder 2006 Round 26 5/7 Ratings Ladder
2006 Round 12 5/7 Ratings Ladder 2006 QF 3/4 Ratings
2006 Round 13 6/7 Ratings Ladder 2006 SF 2/2 Ratings
2006 Round 14 3/7 Ratings Ladder 2006 PF 1/2 Ratings
2006 Round 15 5/7 Ratings Ladder 2006 GF 1/1 Ratings

Leagues

General Info

Ave¹ Daily Traffic

Visits1064
Pages4832
AFL545
NFL887
NRL974
Super Rugby233

¹Ave for the last 14 days.

Recent Blog Articles

Follow Us

Twitter Facebook