NRL Archive: 2007

Season Score = 112/201 (55%) | Mean Error = 14.06 | Median Error = 12

RoundScoreRoundScore
2007 Round 1 5/8 Ratings Ladder 2007 Round 16 2/6 Ratings Ladder
2007 Round 2 4/8 Ratings Ladder 2007 Round 17 6/8 Ratings Ladder
2007 Round 3 4/8 Ratings Ladder 2007 Round 18 6/8 Ratings Ladder
2007 Round 4 6/8 Ratings Ladder 2007 Round 19 5/8 Ratings Ladder
2007 Round 5 3/8 Ratings Ladder 2007 Round 20 7/8 Ratings Ladder
2007 Round 6 4/6 Ratings Ladder 2007 Round 21 4/8 Ratings Ladder
2007 Round 7 2/8 Ratings Ladder 2007 Round 22 4/8 Ratings Ladder
2007 Round 8 3/8 Ratings Ladder 2007 Round 23 3/8 Ratings Ladder
2007 Round 9 4/8 Ratings Ladder 2007 Round 24 4/8 Ratings Ladder
2007 Round 10 4/6 Ratings Ladder 2007 Round 25 5/8 Ratings Ladder
2007 Round 11 6/8 Ratings Ladder 2007 QF 2/4 Ratings
2007 Round 12 3/8 Ratings Ladder 2007 SF 1/2 Ratings
2007 Round 13 4/6 Ratings Ladder 2007 PF 2/2 Ratings
2007 Round 14 3/8 Ratings Ladder 2007 GF 1/1 Ratings
2007 Round 15 5/8 Ratings Ladder

Leagues

General Info

Ave¹ Daily Traffic

Visits1269
Pages3405
AFL673
NFL654
NRL733
Super Rugby186

¹Ave for the last 14 days.

Recent Blog Articles

Follow Us

Twitter Facebook