Leagues
General Info
Ave¹ Daily Traffic
Visits | 1150 |
Pages | 4335 |
AFL | 601 |
NFL | 865 |
NRL | 979 |
Super Rugby | 198 |
¹Ave for the last 14 days.
Season Score = 131/185 (70%) | Mean Error = 32.76 | Median Error = 28
Round | Score | Round | Score | |||||
2000 Round 1 | 4/8 | Ratings | Ladder | 2000 Round 14 | 5/8 | Ratings | Ladder | |
2000 Round 2 | 6/8 | Ratings | Ladder | 2000 Round 15 | 5/8 | Ratings | Ladder | |
2000 Round 3 | 6/8 | Ratings | Ladder | 2000 Round 16 | 8/8 | Ratings | Ladder | |
2000 Round 4 | 6/8 | Ratings | Ladder | 2000 Round 17 | 6/8 | Ratings | Ladder | |
2000 Round 5 | 6/8 | Ratings | Ladder | 2000 Round 18 | 5/8 | Ratings | Ladder | |
2000 Round 6 | 5/8 | Ratings | Ladder | 2000 Round 19 | 7/8 | Ratings | Ladder | |
2000 Round 7 | 5/8 | Ratings | Ladder | 2000 Round 20 | 6/8 | Ratings | Ladder | |
2000 Round 8 | 5/8 | Ratings | Ladder | 2000 Round 21 | 4/8 | Ratings | Ladder | |
2000 Round 9 | 7/8 | Ratings | Ladder | 2000 Round 22 | 5/8 | Ratings | Ladder | |
2000 Round 10 | 6/8 | Ratings | Ladder | 2000 QF-EF | 3/4 | Ratings | ||
2000 Round 11 | 7/8 | Ratings | Ladder | 2000 SF | 1/2 | Ratings | ||
2000 Round 12 | 7/8 | Ratings | Ladder | 2000 PF | 2/2 | Ratings | ||
2000 Round 13 | 3/8 | Ratings | Ladder | 2000 GF | 1/1 | Ratings |
Next Season>> |