Super Rugby Match Results: Bulls

RoundResultMarginScoresOpponentVenue
2020 Round 6 WON 25 38 - 13 Highlanders Loftus Versfeld
2020 Round 5 LOST 15 24 - 39 Jaguares Loftus Versfeld
2020 Round 4 LOST 2 21 - 23 Blues Loftus Versfeld
2020 Round 2 LOST 13 13 - 0 Stormers Newlands
2020 Round 1 LOST 8 23 - 15 Sharks Kings Park
2019 Quarters LOST 7 35 - 28 Hurricanes Sky Stad
2019 Round 18 WON 21 48 - 27 Lions Loftus Versfeld
2019 Round 17 DREW 0 24 - 24 Highlanders Forsyth Barr St
2019 Round 16 DREW 0 22 - 22 Blues Eden Park
2019 Round 15 LOST 12 22 - 10 Brumbies GIO Stad
2019 Round 14 WON 15 17 - 32 Rebels AAMI Park
2019 Round 13 LOST 32 13 - 45 Crusaders Loftus Versfeld
2019 Round 12 WON 7 28 - 21 Waratahs Loftus Versfeld
2019 Round 11 LOST 1 24 - 23 Stormers Newlands
2019 Round 9 WON 15 32 - 17 Reds Loftus Versfeld
2019 Round 8 LOST 2 20 - 22 Jaguares Loftus Versfeld
2019 Round 7 WON 3 16 - 19 Sharks Kings Park
2019 Round 6 LOST 36 20 - 56 Chiefs Loftus Versfeld
2019 Round 4 WON 23 37 - 14 Sharks Loftus Versfeld
2019 Round 3 WON 18 12 - 30 Lions Ellis Park
  • Results Filter ...

Leagues

General Info

Ave¹ Daily Traffic

Visits1900
Pages5835
AFL1584
NFL1095
NRL1562
Super Rugby294

¹Ave for the last 14 days.

Recent Blog Articles

Follow Us

Twitter Facebook