Super Rugby Match Results: Cheetahs

RoundResultMarginScoresOpponentVenue
2017 Round 17 WON 1 20 - 21 Kings Mandela Bay Stad
2017 Round 15B LOST 6 34 - 40 Stormers Free State Stad
2017 Round 14 WON 40 7 - 47 Sunwolves Prince Chichibu
2017 Round 13 LOST 54 61 - 7 Hurricanes Sky Stad
2017 Round 12 LOST 18 50 - 32 Blues Eden Park
2017 Round 11 LOST 4 41 - 45 Highlanders Free State Stad
2017 Round 10 LOST 27 21 - 48 Crusaders Free State Stad
2017 Round 9 LOST 6 20 - 14 Bulls Loftus Versfeld
2017 Round 8 LOST 14 27 - 41 Chiefs Free State Stad
2017 Round 6 LOST 43 53 - 10 Stormers Newlands
2017 Round 5 LOST 8 30 - 38 Sharks Free State Stad
2017 Round 4 LOST 27 41 - 14 Jaguares Jose Amalfitani
2017 Round 3 WON 7 38 - 31 Sunwolves Free State Stad
2017 Round 2 WON 6 34 - 28 Bulls Free State Stad
2017 Round 1 LOST 3 25 - 28 Lions Free State Stad
2016 Round 17 LOST 26 17 - 43 Bulls Free State Stad
2016 Round 16 LOST 16 26 - 10 Sharks Kings Park
2016 Round 15 WON 1 30 - 29 Force Free State Stad
2016 Round 14 LOST 7 31 - 24 Stormers Newlands
2016 Round 12 WON 14 34 - 20 Kings Free State Stad
  • Results Filter ...

Leagues

General Info

Ave¹ Daily Traffic

Visits1172
Pages4373
AFL634
NFL880
NRL965
Super Rugby196

¹Ave for the last 14 days.

Recent Blog Articles

Follow Us

Twitter Facebook