Leagues
General Info
Ave¹ Daily Traffic
Visits | 1064 |
Pages | 4832 |
AFL | 545 |
NFL | 887 |
NRL | 974 |
Super Rugby | 233 |
¹Ave for the last 14 days.
Season Score = 135/213 (63%) | Mean Error = 14.43 | Median Error = 12
Round | Score | Round | Score | |||||
2024 Round 1 | 3/8 | Ratings | Ladder | 2024 Round 17 | 6/7 | Ratings | Ladder | |
2024 Round 2 | 7/8 | Ratings | Ladder | 2024 Round 18 | 5/8 | Ratings | Ladder | |
2024 Round 3 | 4/8 | Ratings | Ladder | 2024 Round 19 | 4/5 | Ratings | Ladder | |
2024 Round 4 | 5/8 | Ratings | Ladder | 2024 Round 20 | 4/7 | Ratings | Ladder | |
2024 Round 5 | 6/8 | Ratings | Ladder | 2024 Round 21 | 5/8 | Ratings | Ladder | |
2024 Round 6 | 5/8 | Ratings | Ladder | 2024 Round 22 | 6/8 | Ratings | Ladder | |
2024 Round 7 | 6/8 | Ratings | Ladder | 2024 Round 23 | 6/8 | Ratings | Ladder | |
2024 Round 8 | 5/8 | Ratings | Ladder | 2024 Round 24 | 6/8 | Ratings | Ladder | |
2024 Round 9 | 5/8 | Ratings | Ladder | 2024 Round 25 | 5/8 | Ratings | Ladder | |
2024 Round 10 | 7/8 | Ratings | Ladder | 2024 Round 26 | 3/8 | Ratings | Ladder | |
2024 Round 11 | 5/8 | Ratings | Ladder | 2024 Round 27 | 5/8 | Ratings | Ladder | |
2024 Round 12 | 5/8 | Ratings | Ladder | 2024 QF | 3/4 | Ratings | ||
2024 Round 13 | 0/5 | Ratings | Ladder | 2024 SF | 2/2 | Ratings | ||
2024 Round 14 | 4/7 | Ratings | Ladder | 2024 PF | 1/2 | Ratings | ||
2024 Round 15 | 4/8 | Ratings | Ladder | 2024 GF | 0/1 | Ratings | ||
2024 Round 16 | 3/5 | Ratings | Ladder |
<<Previous Season |