Leagues
General Info
Ave¹ Daily Traffic
Visits | 1172 |
Pages | 4373 |
AFL | 634 |
NFL | 880 |
NRL | 965 |
Super Rugby | 196 |
¹Ave for the last 14 days.
Season Score = 47/69 (68%) | Mean Error = 12.87 | Median Error = 11
Round | Score | Round | Score | |||||
2000 Round 1 | 5/6 | Ratings | 2000 Round 8 | 3/5 | Ratings | |||
2000 Round 2 | 3/5 | Ratings | 2000 Round 9 | 3/5 | Ratings | |||
2000 Round 3 | 5/5 | Ratings | 2000 Round 10 | 5/6 | Ratings | |||
2000 Round 4 | 1/5 | Ratings | 2000 Round 11 | 5/6 | Ratings | |||
2000 Round 5 | 4/5 | Ratings | 2000 Round 12 | 5/6 | Ratings | |||
2000 Round 6 | 4/6 | Ratings | 2000 Semis | 2/2 | Ratings | |||
2000 Round 7 | 2/6 | Ratings | 2000 Final | 0/1 | Ratings |
Next Season>> |