Super Rugby Archive: 2001

Season Score = 50/69 (72%) | Mean Error = 12.09 | Median Error = 10

RoundScoreRoundScore
2001 Round 1 5/6 Ratings 2001 Round 8 4/6 Ratings
2001 Round 2 4/6 Ratings 2001 Round 9 2/5 Ratings
2001 Round 3 4/6 Ratings 2001 Round 10 5/5 Ratings
2001 Round 4 5/5 Ratings 2001 Round 11 3/5 Ratings
2001 Round 5 5/5 Ratings 2001 Round 12 3/6 Ratings
2001 Round 6 3/5 Ratings 2001 Semis 2/2 Ratings
2001 Round 7 4/6 Ratings 2001 Final 1/1 Ratings

Leagues

General Info

Ave¹ Daily Traffic

Visits1064
Pages4621
AFL728
NFL747
NRL1021
Super Rugby141

¹Ave for the last 14 days.

Recent Blog Articles

Follow Us

Twitter Facebook