Super Rugby Archive: 2002

Season Score = 48/69 (69%) | Mean Error = 13.72 | Median Error = 12

RoundScoreRoundScore
2002 Round 1 3/6 Ratings 2002 Round 8 4/6 Ratings
2002 Round 2 3/6 Ratings 2002 Round 9 2/5 Ratings
2002 Round 3 5/6 Ratings 2002 Round 10 4/6 Ratings
2002 Round 4 3/5 Ratings 2002 Round 11 5/6 Ratings
2002 Round 5 5/5 Ratings 2002 Round 12 5/6 Ratings
2002 Round 6 2/4 Ratings 2002 Semis 2/2 Ratings
2002 Round 7 4/5 Ratings 2002 Final 1/1 Ratings

Leagues

General Info

Ave¹ Daily Traffic

Visits1172
Pages4373
AFL634
NFL880
NRL965
Super Rugby196

¹Ave for the last 14 days.

Recent Blog Articles

Follow Us

Twitter Facebook