Super Rugby Archive: 2007

Season Score = 60/94 (63%) | Mean Error = 12.64 | Median Error = 11

RoundScoreRoundScore
2007 Round 1 1/7 Ratings 2007 Round 9 4/6 Ratings
2007 Round 2 4/7 Ratings 2007 Round 10 6/6 Ratings
2007 Round 3 4/7 Ratings 2007 Round 11 5/6 Ratings
2007 Round 4 4/6 Ratings 2007 Round 12 4/7 Ratings
2007 Round 5 4/7 Ratings 2007 Round 13 5/7 Ratings
2007 Round 6 5/6 Ratings 2007 Round 14 2/7 Ratings
2007 Round 7 5/6 Ratings 2007 Semis 2/2 Ratings
2007 Round 8 4/6 Ratings 2007 Final 1/1 Ratings

Leagues

General Info

Ave¹ Daily Traffic

Visits1172
Pages4373
AFL634
NFL880
NRL965
Super Rugby196

¹Ave for the last 14 days.

Recent Blog Articles

Follow Us

Twitter Facebook