Super Rugby Archive: 2008

Season Score = 67/94 (71%) | Mean Error = 11.57 | Median Error = 9

RoundScoreRoundScore
2008 Round 1 5/7 Ratings 2008 Round 9 3/6 Ratings
2008 Round 2 4/7 Ratings 2008 Round 10 3/6 Ratings
2008 Round 3 5/7 Ratings 2008 Round 11 6/6 Ratings
2008 Round 4 6/7 Ratings 2008 Round 12 3/7 Ratings
2008 Round 5 2/6 Ratings 2008 Round 13 6/7 Ratings
2008 Round 6 6/6 Ratings 2008 Round 14 6/7 Ratings
2008 Round 7 5/6 Ratings 2008 Semis 2/2 Ratings
2008 Round 8 4/6 Ratings 2008 Final 1/1 Ratings

Leagues

General Info

Ave¹ Daily Traffic

Visits1172
Pages4373
AFL634
NFL880
NRL965
Super Rugby196

¹Ave for the last 14 days.

Recent Blog Articles

Follow Us

Twitter Facebook