Super Rugby Archive: 2019

Season Score = 87/126 (69%) | Mean Error = 13.06 | Median Error = 10

RoundScoreRoundScore
2019 Round 1 3/7 Ratings 2019 Round 12 7/7 Ratings
2019 Round 2 6/7 Ratings 2019 Round 13 6/7 Ratings
2019 Round 3 4/7 Ratings 2019 Round 14 2/6 Ratings
2019 Round 4 7/7 Ratings 2019 Round 15 6/7 Ratings
2019 Round 5 5/5 Ratings 2019 Round 16 3/7 Ratings
2019 Round 6 3/7 Ratings 2019 Round 17 5/7 Ratings
2019 Round 7 2/6 Ratings 2019 Round 18 6/7 Ratings
2019 Round 8 4/7 Ratings 2019 Quarters 4/4 Ratings
2019 Round 9 4/6 Ratings 2019 Semis 2/2 Ratings
2019 Round 10 2/6 Ratings 2019 Final 1/1 Ratings
2019 Round 11 5/6 Ratings

Leagues

General Info

Ave¹ Daily Traffic

Visits1172
Pages4373
AFL634
NFL880
NRL965
Super Rugby196

¹Ave for the last 14 days.

Recent Blog Articles

Follow Us

Twitter Facebook