Leagues
General Info
Ave¹ Daily Traffic
Visits | 1945 |
Pages | 7950 |
AFL | 2567 |
NFL | 361 |
NRL | 3791 |
Super Rugby | 237 |
¹Ave for the last 14 days.
Season Score = 128/180 (71%) | Mean Error = 24.62 | Median Error = 18
Round | Score | Round | Score | |||||
2022 Round 1 | 5/9 | Ratings | Ladder | 2022 Round 15 | 7/9 | Ratings | Ladder | |
2022 Round 2 | 6/9 | Ratings | Ladder | 2022 Round 16 | 6/9 | Ratings | Ladder | |
2022 Round 3 | 7/9 | Ratings | Ladder | 2022 Round 17 | 7/9 | Ratings | Ladder | |
2022 Round 4 | 5/9 | Ratings | Ladder | 2022 Round 18 | 6/9 | Ratings | Ladder | |
2022 Round 5 | 7/9 | Ratings | Ladder | 2022 Round 19 | 7/9 | Ratings | Ladder | |
2022 Round 6 | 8/9 | Ratings | Ladder | 2022 Round 20 | 7/9 | Ratings | Ladder | |
2022 Round 7 | 5/9 | Ratings | Ladder | 2022 Round 21 | 4/9 | Ratings | Ladder | |
2022 Round 8 | 7/9 | Ratings | Ladder | 2022 Round 22 | ||||
2022 Round 9 | 6/9 | Ratings | Ladder | 2022 Round 23 | ||||
2022 Round 10 | 7/9 | Ratings | Ladder | 2022 QF-EF | ||||
2022 Round 11 | 7/9 | Ratings | Ladder | 2022 SF | ||||
2022 Round 12 | 4/6 | Ratings | Ladder | 2022 PF | ||||
2022 Round 13 | 5/6 | Ratings | Ladder | 2022 GF | ||||
2022 Round 14 | 5/6 | Ratings | Ladder |
<<Previous Season |