NRL Archive: 2003

Season Score = 119/189 (62%) | Mean Error = 13.96 | Median Error = 12

RoundScoreRoundScore
2003 Round 1 3/7 Ratings Ladder 2003 Round 16 5/7 Ratings Ladder
2003 Round 2 5/7 Ratings Ladder 2003 Round 17 5/7 Ratings Ladder
2003 Round 3 5/7 Ratings Ladder 2003 Round 18 4/6 Ratings Ladder
2003 Round 4 6/7 Ratings Ladder 2003 Round 19 5/7 Ratings Ladder
2003 Round 5 3/7 Ratings Ladder 2003 Round 20 5/7 Ratings Ladder
2003 Round 6 5/7 Ratings Ladder 2003 Round 21 5/7 Ratings Ladder
2003 Round 7 4/7 Ratings Ladder 2003 Round 22 3/7 Ratings Ladder
2003 Round 8 6/7 Ratings Ladder 2003 Round 23 2/7 Ratings Ladder
2003 Round 9 4/7 Ratings Ladder 2003 Round 24 7/7 Ratings Ladder
2003 Round 10 5/7 Ratings Ladder 2003 Round 25 3/7 Ratings Ladder
2003 Round 11 5/7 Ratings Ladder 2003 Round 26 5/7 Ratings Ladder
2003 Round 12 3/7 Ratings Ladder 2003 QF 2/4 Ratings
2003 Round 13 3/6 Ratings Ladder 2003 SF 2/2 Ratings
2003 Round 14 5/7 Ratings Ladder 2003 PF 1/2 Ratings
2003 Round 15 3/7 Ratings Ladder 2003 GF 0/1 Ratings

Leagues

General Info

Ave¹ Daily Traffic

Visits1222
Pages4315
AFL672
NFL897
NRL912
Super Rugby218

¹Ave for the last 14 days.

Recent Blog Articles

Follow Us

Twitter Facebook